Monday, November 05, 2007
Update: 2007-11-05 07:25:02
Random Gallery Photo
Sunrise over Cape TownPosted by SilverJade

Sunrise over Cape TownPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-04 22:56 | 5.2 | -16.1953 | 167.5856 | 238.8 | Vanuatu |
2007-11-04 20:35 | 5.8 | -67.1317 | 111.5551 | 7.5 | Antarctica |
2007-11-03 18:06 | 5.0 | -22.5459 | 171.1681 | 51.2 | southeast of the Loyalty Islands |
2007-11-03 15:31 | 5.4 | -15.7944 | 167.5021 | 35.0 | Vanuatu |
2007-11-03 10:42 | 5.1 | 44.3374 | 147.5618 | 62.5 | Kuril Islands |
2007-11-02 22:31 | 6.1 | -55.4809 | -128.8144 | 10.0 | Pacific-Antarctic Ridge |
2007-11-02 13:30 | 5.7 | -15.5087 | -173.1455 | 10.0 | Tonga |
2007-11-02 12:40 | 5.8 | -15.1490 | -173.0680 | 32.0 | Tonga |
2007-11-02 12:40 | 5.6 | -15.1948 | -173.3111 | 10.0 | Tonga |
2007-11-01 21:45 | 5.5 | -6.6607 | 154.7289 | 56.0 | Bougainville region, Papua New Guinea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-11-03 07:45 | -7.930 | 112.310 | Red | Kelut | Java |
2007-11-02 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-10-31 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-01 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-02 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-29 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-11-01 20:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-11-01 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-11-01 20:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |