Saturday, November 03, 2007
Update: 2007-11-03 06:25:02
Random Gallery Photo
F5 in Wichita/Andover 1991 Kills 20Posted by Ninja T. Penguin

F5 in Wichita/Andover 1991 Kills 20Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-02 22:31 | 6.1 | -55.4809 | -128.8144 | 10.0 | Pacific-Antarctic Ridge |
2007-11-02 13:30 | 5.7 | -15.5087 | -173.1455 | 10.0 | Tonga |
2007-11-02 12:40 | 5.8 | -15.1490 | -173.0680 | 32.0 | Tonga |
2007-11-02 12:40 | 5.6 | -15.1948 | -173.3111 | 10.0 | Tonga |
2007-11-01 21:45 | 5.5 | -6.6607 | 154.7289 | 56.0 | Bougainville region, Papua New Guinea |
2007-11-01 00:05 | 5.3 | -5.0491 | 153.4990 | 78.8 | New Ireland region, Papua New Guinea |
2007-10-31 22:06 | 5.3 | -32.8590 | -178.3468 | 35.0 | south of the Kermadec Islands |
2007-10-31 21:15 | 5.2 | 3.5391 | -48.1205 | 10.0 | North Atlantic Ocean |
2007-10-31 15:54 | 5.5 | -3.0979 | 101.2157 | 47.2 | southern Sumatra, Indonesia |
2007-10-31 13:44 | 5.5 | 51.4120 | -178.3920 | 26.0 | Andreanof Islands, Aleutian Islands, Alaska |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-31 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-11-02 07:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2007-10-31 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-11-01 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-11-02 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-29 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-11-01 20:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-11-01 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-11-01 20:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |