Friday, November 02, 2007
Update: 2007-11-02 05:25:02
Random Gallery Photo
animal 2Posted by Beewitch

animal 2Posted by Beewitch
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-11-01 21:45 | 5.5 | -6.6607 | 154.7289 | 56.0 | Bougainville region, Papua New Guinea |
2007-11-01 00:05 | 5.3 | -5.0491 | 153.4990 | 78.8 | New Ireland region, Papua New Guinea |
2007-10-31 22:06 | 5.3 | -32.8590 | -178.3468 | 35.0 | south of the Kermadec Islands |
2007-10-31 21:15 | 5.2 | 3.5391 | -48.1205 | 10.0 | North Atlantic Ocean |
2007-10-31 15:54 | 5.5 | -3.0979 | 101.2157 | 47.2 | southern Sumatra, Indonesia |
2007-10-31 13:44 | 6.0 | 51.3783 | -178.4020 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-10-31 13:44 | 5.5 | 51.4120 | -178.3920 | 26.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-10-31 11:19 | 5.1 | 13.8232 | 120.8577 | 125.5 | Mindoro, Philippines |
2007-10-31 09:06 | 5.0 | 49.8647 | 91.5742 | 36.5 | western Mongolia |
2007-10-31 03:30 | 7.2 | 18.8535 | 145.3151 | 248.3 | Pagan region, Northern Mariana Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-31 08:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-26 06:45 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-11-01 20:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-31 14:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-10-29 21:45 | -6.100 | 105.420 | Orange | Krakatau | Indonesia |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-11-01 20:45 | 10.460 | -84.700 | Orange | Arenal | Costa Rica |
2007-11-01 20:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-10-29 16:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-11-01 20:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |