Wednesday, October 17, 2007
Update: 2007-10-16 18:25:03
Random Gallery Photo
Circinus GalaxyPosted by
Circinus GalaxyPosted by
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-10-16 21:05 | 6.4 | -25.5098 | 179.5014 | 476.7 | south of the Fiji Islands |
| 2007-10-16 13:37 | 5.2 | -45.9276 | -76.3445 | 10.0 | off the coast of Aisen, Chile |
| 2007-10-16 10:18 | 5.1 | 56.1605 | -162.0877 | 177.3 | Bristol Bay |
| 2007-10-16 06:04 | 5.1 | 26.9939 | 142.8929 | 35.0 | Bonin Islands, Japan region |
| 2007-10-15 21:39 | 5.2 | -46.2542 | -75.2911 | 35.0 | near the coast of Aisen, Chile |
| 2007-10-15 21:28 | 6.0 | -44.7801 | 167.5565 | 38.6 | South Island of New Zealand |
| 2007-10-15 12:29 | 6.8 | -44.7133 | 167.4645 | 25.4 | South Island of New Zealand |
| 2007-10-14 15:06 | 5.0 | 45.6105 | 149.6144 | 92.9 | Kuril Islands |
| 2007-10-14 11:03 | 5.0 | 0.6812 | 98.6673 | 85.3 | Nias region, Indonesia |
| 2007-10-14 07:28 | 5.1 | -21.2309 | 169.2817 | 36.9 | southeast of the Loyalty Islands |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-10-16 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
| 2007-10-11 18:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2007-10-10 11:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-10-16 07:45 | 55.980 | 160.590 | Orange | Bezymianny | Kamchatka |
| 2007-10-11 18:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2007-10-11 18:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
| 2007-10-11 18:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
| 2007-10-16 10:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
| 2007-10-11 18:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |

