Monday, October 15, 2007
Update: 2007-10-15 17:25:01
Random Gallery Photo
Fires Across AlaskaPosted by Ninja T. Penguin

Fires Across AlaskaPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-15 12:29 | 6.8 | -44.7133 | 167.4645 | 25.4 | South Island of New Zealand |
2007-10-14 15:06 | 5.0 | 45.6105 | 149.6144 | 92.9 | Kuril Islands |
2007-10-14 11:03 | 5.0 | 0.6812 | 98.6673 | 85.3 | Nias region, Indonesia |
2007-10-14 07:28 | 5.1 | -21.2309 | 169.2817 | 36.9 | southeast of the Loyalty Islands |
2007-10-14 04:58 | 5.0 | -21.0526 | 169.0775 | 76.0 | southeast of the Loyalty Islands |
2007-10-14 03:48 | 5.2 | -21.2446 | 169.1273 | 110.3 | southeast of the Loyalty Islands |
2007-10-13 17:45 | 6.4 | -21.1100 | 169.2600 | 36.0 | southeast of the Loyalty Islands |
2007-10-13 17:45 | 6.1 | -21.2349 | 169.1796 | 4.6 | southeast of the Loyalty Islands |
2007-10-13 03:58 | 5.5 | 4.8969 | -82.5228 | 10.4 | south of Panama |
2007-10-13 02:22 | 5.5 | -54.3254 | 159.0547 | 26.4 | Macquarie Island region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-15 07:45 | 55.980 | 160.590 | Red | Bezymianny | Kamchatka |
2007-10-11 18:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-10 11:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-10-09 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-11 18:45 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
2007-10-11 18:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
2007-10-11 18:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-10-09 09:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
2007-10-11 18:45 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |