Thursday, October 11, 2007
Update: 2007-10-11 14:25:04
Random Gallery Photo
WolvesPosted by Beewitch
WolvesPosted by Beewitch
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-10-11 16:25 | 5.7 | -49.1502 | 163.9157 | 25.0 | Auckland Islands, New Zealand region |
| 2007-10-11 05:31 | 5.3 | -18.4417 | 168.9819 | 219.7 | Vanuatu |
| 2007-10-10 23:11 | 5.3 | -21.2212 | 170.1443 | 65.5 | southeast of the Loyalty Islands |
| 2007-10-10 21:06 | 5.1 | 0.5754 | 120.4245 | 55.2 | Minahasa, Sulawesi, Indonesia |
| 2007-10-10 12:25 | 5.1 | 9.7154 | 91.8746 | 30.0 | Nicobar Islands, India region |
| 2007-10-10 11:21 | 5.0 | -25.8736 | 179.6319 | 487.6 | south of the Fiji Islands |
| 2007-10-10 04:11 | 5.2 | 13.3985 | 145.3320 | 20.0 | Guam region |
| 2007-10-10 01:51 | 5.2 | -15.1519 | -173.3334 | 35.0 | Tonga |
| 2007-10-10 00:19 | 5.9 | -1.7119 | 99.4734 | 26.0 | Kepulauan Mentawai region, Indonesia |
| 2007-10-09 15:03 | 6.0 | -4.8376 | 152.8494 | 51.6 | New Britain region, Papua New Guinea |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-10-04 17:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2007-10-09 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
| 2007-10-10 11:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-10-04 17:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2007-10-04 17:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2007-10-08 08:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
| 2007-10-08 08:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2007-10-04 17:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
| 2007-10-04 17:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |

