Tuesday, October 09, 2007
Update: 2007-10-09 12:25:02
Random Gallery Photo
Posted by SilverJade

Posted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-09 15:03 | 6.0 | -4.8376 | 152.8494 | 51.6 | New Britain region, Papua New Guinea |
2007-10-09 08:57 | 5.2 | -10.8549 | 162.0600 | 78.5 | Solomon Islands |
2007-10-09 07:25 | 5.4 | 19.0278 | 121.1535 | 11.8 | Babuyan Islands region, Philippines |
2007-10-09 06:41 | 5.0 | 38.4439 | -30.2687 | 10.0 | Azores Islands, Portugal |
2007-10-09 03:22 | 5.2 | -6.6037 | 71.6067 | 10.0 | Chagos Archipelago region |
2007-10-09 01:52 | 5.1 | -13.6070 | -76.2970 | 49.9 | near the coast of central Peru |
2007-10-08 18:37 | 5.9 | -20.3717 | -177.4962 | 346.8 | Fiji region |
2007-10-08 17:10 | 5.8 | 43.3415 | 146.7906 | 55.6 | Kuril Islands |
2007-10-08 08:18 | 5.1 | -41.8319 | -16.4168 | 10.0 | southern Mid-Atlantic Ridge |
2007-10-08 07:41 | 5.1 | -26.6991 | -107.2011 | 10.0 | Easter Island region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-04 17:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-09 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-03 10:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-06 07:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2007-10-04 17:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-10-04 17:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-10-08 08:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-08 08:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-04 17:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |