Monday, October 08, 2007
Update: 2007-10-08 11:25:02
Random Gallery Photo
Posted by SilverJade

Posted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-08 08:18 | 5.1 | -41.8319 | -16.4168 | 10.0 | southern Mid-Atlantic Ridge |
2007-10-08 07:41 | 5.1 | -26.6991 | -107.2011 | 10.0 | Easter Island region |
2007-10-07 08:34 | 5.4 | -0.3591 | -91.2434 | 5.0 | Galapagos Islands, Ecuador |
2007-10-06 12:38 | 6.0 | 18.7118 | 147.1532 | 63.8 | Mariana Islands region |
2007-10-06 12:38 | 6.0 | 18.8200 | 147.6550 | 33.0 | Mariana Islands region |
2007-10-06 03:03 | 5.2 | -23.3214 | -177.2076 | 171.1 | south of the Fiji Islands |
2007-10-06 02:37 | 5.1 | -11.9644 | 165.9255 | 28.2 | Santa Cruz Islands |
2007-10-05 20:29 | 5.0 | -13.5784 | -76.8849 | 46.9 | near the coast of central Peru |
2007-10-05 09:39 | 5.0 | 19.2566 | -108.3157 | 35.0 | Revilla Gigedo Islands region |
2007-10-05 09:22 | 5.2 | -4.4892 | 101.2310 | 35.0 | southern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-02 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-10-04 17:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-03 10:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-06 07:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2007-10-04 17:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-10-04 17:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-10-08 08:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-08 08:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-04 17:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |