Thursday, October 04, 2007
Update: 2007-10-04 09:25:02
Random Gallery Photo
Dust Storm in IraqPosted by Ninja T. Penguin

Dust Storm in IraqPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-04 12:40 | 6.2 | 2.5700 | 92.9000 | 33.0 | off the west coast of northern Sumatra |
2007-10-03 23:36 | 5.4 | -21.4371 | 168.0469 | 10.0 | Loyalty Islands, New Caledonia |
2007-10-03 19:35 | 5.1 | 49.4416 | 155.6446 | 71.7 | Kuril Islands |
2007-10-03 19:15 | 5.3 | -41.9772 | 172.9621 | 68.2 | South Island of New Zealand |
2007-10-03 14:06 | 5.1 | 58.2692 | -151.2531 | 48.9 | Kodiak Island region, Alaska |
2007-10-03 02:25 | 5.0 | 51.5232 | -178.4087 | 57.8 | Andreanof Islands, Aleutian Islands, Alaska |
2007-10-02 20:57 | 5.4 | 54.5774 | -161.5819 | 29.7 | Alaska Peninsula |
2007-10-02 18:46 | 5.0 | 10.3868 | 145.8712 | 10.0 | south of the Mariana Islands |
2007-10-02 18:03 | 5.8 | 54.3862 | -161.6090 | 49.8 | Alaska Peninsula |
2007-10-02 18:00 | 6.3 | 54.5812 | -161.7676 | 47.9 | Alaska Peninsula |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-02 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-09-27 16:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-03 10:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-01 07:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2007-10-01 07:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-04 06:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2007-10-01 07:45 | 55.420 | -161.890 | Orange | Pavlof | Alaska |
2007-09-27 16:45 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-09-27 16:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |