Wednesday, October 03, 2007
Update: 2007-10-03 08:25:02
Random Gallery Photo
Alaska Quake - Fourth AvePosted by Ninja T. Penguin

Alaska Quake - Fourth AvePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-03 02:25 | 5.0 | 51.5232 | -178.4087 | 57.8 | Andreanof Islands, Aleutian Islands, Alaska |
2007-10-02 20:57 | 5.2 | 54.7430 | -161.5944 | 47.4 | Alaska Peninsula |
2007-10-02 18:46 | 5.0 | 10.3868 | 145.8712 | 10.0 | south of the Mariana Islands |
2007-10-02 18:03 | 5.8 | 54.3862 | -161.6090 | 49.8 | Alaska Peninsula |
2007-10-02 18:00 | 6.2 | 54.6375 | -161.7970 | 48.4 | Alaska Peninsula |
2007-10-02 17:14 | 5.3 | 10.4366 | 145.7065 | 10.0 | south of the Mariana Islands |
2007-10-02 16:34 | 5.0 | 57.5191 | -32.9882 | 10.0 | Reykjanes Ridge |
2007-10-02 15:38 | 5.4 | -25.8496 | -70.4194 | 35.0 | Antofagasta, Chile |
2007-10-02 15:33 | 5.0 | -25.8877 | -70.5233 | 28.0 | Antofagasta, Chile |
2007-10-02 14:39 | 5.2 | -1.9290 | 99.6795 | 30.0 | Kepulauan Mentawai region, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-02 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-09-26 09:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-09-27 16:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-01 07:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-01 07:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-01 07:45 | 55.420 | -161.890 | Orange | Pavlof | Alaska |
2007-09-27 16:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-27 09:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-27 16:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |