Tuesday, October 02, 2007
Update: 2007-10-02 07:25:02
Random Gallery Photo
grand finalePosted by SilverJade

grand finalePosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-10-02 03:43 | 6.2 | -4.3603 | 100.9468 | 35.0 | southwest of Sumatra, Indonesia |
2007-10-02 03:43 | 6.2 | -4.3510 | 100.9840 | 33.0 | southwest of Sumatra, Indonesia |
2007-10-01 23:16 | 5.2 | 10.4421 | 145.6410 | 38.0 | south of the Mariana Islands |
2007-10-01 14:41 | 5.1 | 17.4602 | -94.0842 | 170.0 | Veracruz, Mexico |
2007-10-01 14:03 | 5.1 | 4.1401 | 96.6271 | 35.0 | northern Sumatra, Indonesia |
2007-10-01 13:50 | 5.5 | -3.2396 | 148.2160 | 10.0 | Bismarck Sea |
2007-10-01 13:49 | 5.2 | -3.1554 | 148.1569 | 23.2 | Bismarck Sea |
2007-10-01 13:35 | 5.0 | -49.1770 | 164.0286 | 10.0 | Auckland Islands, New Zealand region |
2007-10-01 10:06 | 5.0 | 22.8263 | 142.5424 | 166.3 | Volcano Islands, Japan region |
2007-09-30 17:21 | 5.1 | 35.2309 | 138.9835 | 35.0 | eastern Honshu, Japan |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-10-02 06:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-09-26 09:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-09-27 16:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-10-01 07:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
2007-10-01 07:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-10-01 07:45 | 55.420 | -161.890 | Orange | Pavlof | Alaska |
2007-09-27 16:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-27 09:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-27 16:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |