Monday, October 01, 2007
Update: 2007-10-01 06:25:02
Random Gallery Photo
we enterPosted by SilverJade

we enterPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-30 17:21 | 5.1 | 35.2309 | 138.9835 | 35.0 | eastern Honshu, Japan |
2007-09-30 15:02 | 5.8 | 10.5024 | 145.5068 | 10.0 | south of the Mariana Islands |
2007-09-30 09:47 | 6.8 | -49.4093 | 163.2648 | 10.0 | Auckland Islands, New Zealand region |
2007-09-30 09:47 | 6.8 | -48.8960 | 163.8030 | 28.0 | off the west coast of the South Island of New Zealand |
2007-09-30 08:35 | 5.2 | 10.5607 | 145.4854 | 10.0 | south of the Mariana Islands |
2007-09-30 05:23 | 7.3 | -49.3935 | 163.8422 | 18.9 | Auckland Islands, New Zealand region |
2007-09-30 02:08 | 6.8 | 10.4871 | 145.6300 | 10.0 | south of the Mariana Islands |
2007-09-29 23:38 | 5.1 | -21.2612 | 170.9851 | 10.0 | southeast of the Loyalty Islands |
2007-09-29 17:25 | 5.8 | -21.0300 | 169.2100 | 33.0 | southeast of the Loyalty Islands |
2007-09-29 17:25 | 5.3 | -21.1111 | 169.0808 | 10.0 | southeast of the Loyalty Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-26 09:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-09-27 16:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-26 07:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-28 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-09-27 16:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-27 16:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-24 11:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-27 16:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-27 16:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |