Saturday, September 29, 2007
Update: 2007-09-29 04:25:47
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-29 06:42 | 5.7 | 5.9608 | 127.4785 | 37.1 | Philippine Islands region |
2007-09-29 05:37 | 5.7 | 2.9619 | 95.6049 | 35.0 | Simeulue, Indonesia |
2007-09-29 05:37 | 6.1 | 2.9720 | 95.6180 | 35.0 | Simeulue, Indonesia |
2007-09-29 05:32 | 6.0 | 2.9667 | 95.6005 | 35.0 | Simeulue, Indonesia |
2007-09-28 16:02 | 5.1 | -21.6539 | 169.2499 | 35.0 | southeast of the Loyalty Islands |
2007-09-28 13:38 | 7.4 | 21.9800 | 142.6846 | 261.3 | Mariana Islands region |
2007-09-28 11:44 | 5.0 | -19.8990 | -178.2574 | 559.3 | Fiji region |
2007-09-28 11:16 | 6.0 | -21.5186 | 169.2168 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 11:12 | 6.0 | -21.3769 | 169.2016 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 10:40 | 5.2 | -21.4985 | 169.2772 | 10.0 | southeast of the Loyalty Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-27 16:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-26 09:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-28 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-09-26 07:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2007-09-27 09:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-27 16:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-27 16:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-27 16:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-24 11:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |