Friday, September 21, 2007
Update: 2007-09-20 21:25:03
Random Gallery Photo
Posted by SilverJade
Posted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-20 22:54 | 5.0 | 35.2140 | 140.8284 | 25.9 | near the east coast of Honshu, Japan |
2007-09-20 17:08 | 5.1 | 51.6077 | 178.8256 | 67.5 | Rat Islands, Aleutian Islands, Alaska |
2007-09-20 17:08 | 5.0 | 51.3930 | 178.7290 | 71.0 | Rat Islands, Aleutian Islands, Alaska |
2007-09-20 09:29 | 5.4 | -10.3571 | 117.0348 | 35.0 | south of Sumbawa, Indonesia |
2007-09-20 08:31 | 6.7 | -2.0403 | 100.2038 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-20 07:30 | 5.0 | -16.0217 | -73.7145 | 58.5 | near the coast of southern Peru |
2007-09-20 03:31 | 5.0 | 19.2287 | 121.3005 | 37.6 | Babuyan Islands region, Philippines |
2007-09-20 02:24 | 5.1 | -58.5547 | 149.0063 | 6.4 | west of Macquarie Island |
2007-09-20 00:50 | 5.3 | -4.2996 | 101.2110 | 35.0 | southern Sumatra, Indonesia |
2007-09-19 23:32 | 5.2 | -4.6252 | 131.3705 | 35.0 | Banda Sea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-20 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-19 08:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-20 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-09-20 15:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-09-20 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-20 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-20 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-17 10:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-20 09:45 | 55.420 | -161.890 | Orange | Pavlof | Alaska |