Sunday, September 16, 2007
Update: 2007-09-15 18:25:02
Random Gallery Photo
spiderman?Posted by C-Bas
spiderman?Posted by C-Bas
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-09-15 18:27 | 5.2 | 99.6900 | 0.0000 | 0.0 | |
| 2007-09-15 17:59 | 5.5 | -87.1150 | 0.0000 | 0.0 | |
| 2007-09-15 15:04 | 5.1 | 100.7600 | 0.0000 | 0.0 | |
| 2007-09-15 14:45 | 5.8 | 101.0180 | 0.0000 | 0.0 | |
| 2007-09-15 14:45 | 5.9 | 101.1050 | 0.0000 | 0.0 | |
| 2007-09-15 14:26 | 5.4 | 101.1140 | 0.0000 | 0.0 | |
| 2007-09-15 13:58 | 5.2 | 146.8970 | 0.0000 | 0.0 | |
| 2007-09-15 13:36 | 5.3 | 146.8760 | 0.0000 | 0.0 | |
| 2007-09-15 11:34 | 5.7 | 165.9390 | 0.0000 | 0.0 | |
| 2007-09-15 11:34 | 5.1 | 165.9000 | 0.0000 | 0.0 | |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
| 2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
| 2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
| 2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
| 2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
| 2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
| 2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-09-12 07:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2007-09-13 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-09-11 07:45 | -1.810 | 101.260 | Orange | Kerinci | Sumatra |
| 2007-09-13 15:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
| 2007-09-13 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2007-09-11 10:45 | 12.600 | 40.480 | Orange | Dabbahu | Ethiopia |
| 2007-09-13 15:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2007-09-13 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
| 2007-09-13 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |

