Sunday, September 30, 2007
Update: 2007-09-30 05:25:02
Random Gallery Photo
Antarctic ice sheetsPosted by Ninja T. Penguin
Antarctic ice sheetsPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-30 08:35 | 5.2 | 10.5607 | 145.4854 | 10.0 | south of the Mariana Islands |
2007-09-30 05:23 | 7.3 | -49.3935 | 163.8422 | 18.9 | Auckland Islands, New Zealand region |
2007-09-30 02:08 | 6.8 | 10.4871 | 145.6300 | 10.0 | south of the Mariana Islands |
2007-09-29 23:38 | 5.1 | -21.2612 | 170.9851 | 10.0 | southeast of the Loyalty Islands |
2007-09-29 17:25 | 5.8 | -21.0300 | 169.2100 | 33.0 | southeast of the Loyalty Islands |
2007-09-29 17:25 | 5.3 | -21.1111 | 169.0808 | 10.0 | southeast of the Loyalty Islands |
2007-09-29 16:10 | 5.1 | -28.4565 | -176.9894 | 35.0 | Kermadec Islands region |
2007-09-29 15:36 | 5.7 | -21.2279 | 169.2133 | 31.4 | southeast of the Loyalty Islands |
2007-09-29 06:42 | 5.7 | 5.9608 | 127.4785 | 37.1 | Philippine Islands region |
2007-09-29 05:37 | 6.1 | 2.9720 | 95.6180 | 35.0 | Simeulue, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-27 16:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-26 09:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-28 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-09-26 07:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2007-09-27 09:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-27 16:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-27 16:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-27 16:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-24 11:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
Saturday, September 29, 2007
Update: 2007-09-29 04:25:47
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-29 06:42 | 5.7 | 5.9608 | 127.4785 | 37.1 | Philippine Islands region |
2007-09-29 05:37 | 5.7 | 2.9619 | 95.6049 | 35.0 | Simeulue, Indonesia |
2007-09-29 05:37 | 6.1 | 2.9720 | 95.6180 | 35.0 | Simeulue, Indonesia |
2007-09-29 05:32 | 6.0 | 2.9667 | 95.6005 | 35.0 | Simeulue, Indonesia |
2007-09-28 16:02 | 5.1 | -21.6539 | 169.2499 | 35.0 | southeast of the Loyalty Islands |
2007-09-28 13:38 | 7.4 | 21.9800 | 142.6846 | 261.3 | Mariana Islands region |
2007-09-28 11:44 | 5.0 | -19.8990 | -178.2574 | 559.3 | Fiji region |
2007-09-28 11:16 | 6.0 | -21.5186 | 169.2168 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 11:12 | 6.0 | -21.3769 | 169.2016 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 10:40 | 5.2 | -21.4985 | 169.2772 | 10.0 | southeast of the Loyalty Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-27 16:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-26 09:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-28 07:45 | -7.930 | 112.310 | Orange | Kelut | Java |
2007-09-26 07:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2007-09-27 09:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-27 16:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-27 16:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-27 16:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-24 11:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
Friday, September 28, 2007
Update: 2007-09-28 03:25:02
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-28 02:39 | 5.3 | 12.4152 | 141.8775 | 10.0 | Mariana Islands region |
2007-09-28 02:36 | 5.0 | -8.4833 | 163.5035 | 10.0 | Solomon Islands |
2007-09-28 02:20 | 5.2 | -21.3515 | 169.4721 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 02:01 | 5.0 | -21.2057 | 169.3045 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 01:51 | 5.3 | -21.2871 | 169.4340 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 01:43 | 5.5 | -23.6524 | 169.3002 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 01:35 | 6.6 | -21.2551 | 169.4118 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 01:25 | 5.6 | -21.2930 | 169.4993 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 01:01 | 6.4 | -21.4417 | 169.3675 | 10.0 | southeast of the Loyalty Islands |
2007-09-28 00:44 | 5.9 | -21.3756 | 169.2303 | 10.0 | southeast of the Loyalty Islands |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-26 09:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-09-27 16:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-26 07:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-27 16:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-27 16:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-24 11:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-27 16:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-27 16:45 | 19.430 | -155.290 | Orange | Kilauea | Hawaii |
2007-09-27 16:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Thursday, September 27, 2007
Update: 2007-09-27 02:25:02
Random Gallery Photo
Google Earth View of HelenPosted by Ninja T. Penguin
Google Earth View of HelenPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-26 15:43 | 6.3 | -2.0000 | 99.5000 | 58.0 | Kepulauan Mentawai region, Indonesia |
2007-09-26 15:43 | 6.4 | -1.7665 | 99.5018 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-26 14:40 | 5.4 | -5.1881 | 153.5452 | 10.0 | New Ireland region, Papua New Guinea |
2007-09-26 12:50 | 5.6 | -5.0386 | 153.5292 | 69.0 | New Ireland region, Papua New Guinea |
2007-09-26 12:36 | 6.9 | -4.8799 | 153.4016 | 10.0 | New Ireland region, Papua New Guinea |
2007-09-26 04:43 | 5.9 | -3.8822 | -79.1707 | 91.2 | near the coast of Ecuador |
2007-09-26 04:43 | 5.9 | -3.9570 | -79.2290 | 84.0 | near the coast of Ecuador |
2007-09-25 21:54 | 5.1 | 7.9374 | 126.5879 | 82.8 | Mindanao, Philippines |
2007-09-25 08:27 | 5.6 | -1.7882 | 100.4405 | 35.0 | southern Sumatra, Indonesia |
2007-09-25 05:15 | 6.2 | -30.9212 | 179.8921 | 399.7 | Kermadec Islands region |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-26 09:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2007-09-20 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-26 07:45 | -39.280 | -175.570 | Orange | Ruapehu | New Zealand |
2007-09-20 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-20 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-24 11:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-20 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-20 08:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-20 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Wednesday, September 26, 2007
Update: 2007-09-26 01:25:02
Random Gallery Photo
You can see the universe from the top!Posted by Alfie
You can see the universe from the top!Posted by Alfie
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-26 04:43 | 5.9 | -3.9570 | -79.2290 | 84.0 | near the coast of Ecuador |
2007-09-25 21:54 | 5.1 | 7.9374 | 126.5879 | 82.8 | Mindanao, Philippines |
2007-09-25 08:27 | 5.6 | -1.7882 | 100.4405 | 35.0 | southern Sumatra, Indonesia |
2007-09-25 05:15 | 6.1 | -30.9212 | 179.8921 | 399.7 | Kermadec Islands region |
2007-09-25 00:26 | 5.2 | 65.3737 | -138.2158 | 0.0 | northern Yukon Territory, Canada |
2007-09-24 21:25 | 5.0 | -4.4123 | 101.2750 | 35.0 | southern Sumatra, Indonesia |
2007-09-24 18:12 | 5.0 | 34.9304 | 23.3582 | 25.1 | Crete, Greece |
2007-09-24 17:35 | 5.2 | -5.9615 | 105.5141 | 15.0 | Sunda Strait, Indonesia |
2007-09-24 14:48 | 5.0 | 51.3030 | -178.5240 | 38.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-09-24 14:48 | 5.0 | 51.3376 | -178.5886 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-20 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-19 08:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-20 08:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-20 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-20 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-20 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-24 11:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-20 15:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-09-20 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Tuesday, September 25, 2007
New Zealand volcano erupts
Random Gallery Photo
EpsilonPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(News24.com) from New Zealand.
Wellington - New Zealand's Mount Ruapehu erupted without warning on Tuesday night, sending a lahar, or volcanic mudflow, down two sides of the mountain towards the North Island's main state highway and railway line which were both closed by police.
Paul Wheatcroft, a local council official, told Radio New Zealand it was declared to be a minor eruption but there was a report that some people had been injured near the snow-covered peak of the 2 797-metre-high mountain.
He said scientists were monitoring the situation but added, "At this stage it's not a civil defence emergency."
Volcanologist Craig Miller said it was a level two eruption, a stage regarded as minor volcanic activity. - Sapa-dpa
Read More...
EpsilonPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(News24.com) from New Zealand.
Wellington - New Zealand's Mount Ruapehu erupted without warning on Tuesday night, sending a lahar, or volcanic mudflow, down two sides of the mountain towards the North Island's main state highway and railway line which were both closed by police.
Paul Wheatcroft, a local council official, told Radio New Zealand it was declared to be a minor eruption but there was a report that some people had been injured near the snow-covered peak of the 2 797-metre-high mountain.
He said scientists were monitoring the situation but added, "At this stage it's not a civil defence emergency."
Volcanologist Craig Miller said it was a level two eruption, a stage regarded as minor volcanic activity. - Sapa-dpa
Read More...
Update: 2007-09-25 00:25:02
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-25 00:26 | 5.2 | 65.3737 | -138.2158 | 0.0 | northern Yukon Territory, Canada |
2007-09-24 21:25 | 5.0 | -4.4123 | 101.2750 | 35.0 | southern Sumatra, Indonesia |
2007-09-24 18:12 | 5.0 | 34.9304 | 23.3582 | 25.1 | Crete, Greece |
2007-09-24 17:35 | 5.2 | -5.9615 | 105.5141 | 15.0 | Sunda Strait, Indonesia |
2007-09-24 14:48 | 5.0 | 51.3030 | -178.5240 | 38.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-09-24 14:48 | 5.0 | 51.3376 | -178.5886 | 35.0 | Andreanof Islands, Aleutian Islands, Alaska |
2007-09-24 12:26 | 5.5 | -4.3044 | 101.5803 | 35.0 | southern Sumatra, Indonesia |
2007-09-24 11:55 | 5.2 | -11.8002 | 166.0920 | 54.1 | Santa Cruz Islands |
2007-09-24 10:29 | 5.0 | 9.3227 | 126.6045 | 40.1 | Mindanao, Philippines |
2007-09-24 09:51 | 5.4 | -1.5154 | 100.1077 | 35.0 | southern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-20 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-19 08:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-20 08:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-20 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-20 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-20 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-24 11:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-20 15:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-09-20 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Monday, September 24, 2007
Update: 2007-09-23 23:25:02
Random Gallery Photo
1 of more than 20 new frog speciesPosted by Ninja T. Penguin
1 of more than 20 new frog speciesPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-24 02:25 | 5.1 | -12.5872 | -71.1991 | 35.0 | central Peru |
2007-09-23 23:24 | 5.0 | -3.6367 | 100.7930 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-23 22:23 | 5.3 | -3.6931 | 100.7948 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-23 14:13 | 5.8 | -2.1512 | 99.8781 | 14.0 | Kepulauan Mentawai region, Indonesia |
2007-09-23 00:54 | 5.3 | 35.3263 | 27.2065 | 10.8 | Dodecanese Islands, Greece |
2007-09-22 11:02 | 5.5 | -2.0586 | 99.9397 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-22 08:03 | 5.1 | -4.3990 | 101.0193 | 28.5 | southern Sumatra, Indonesia |
2007-09-22 08:01 | 5.3 | -45.9357 | -76.3729 | 10.0 | off the coast of Aisen, Chile |
2007-09-22 08:00 | 5.3 | 24.8259 | 125.2654 | 53.1 | southwestern Ryukyu Islands, Japan |
2007-09-22 06:52 | 5.0 | 2.2785 | 126.8137 | 35.0 | Molucca Sea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-20 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-19 08:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-20 08:45 | -0.800 | 127.330 | Orange | Gamalama | Halmahera |
2007-09-20 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-20 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-20 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-17 10:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-20 15:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-09-20 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Sunday, September 23, 2007
Update: 2007-09-22 23:25:01
Random Gallery Photo
From a distancePosted by SilverJade
From a distancePosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-23 00:54 | 5.3 | 35.3263 | 27.2065 | 10.8 | Dodecanese Islands, Greece |
2007-09-22 11:02 | 5.5 | -2.0586 | 99.9397 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-22 08:03 | 5.1 | -4.3990 | 101.0193 | 28.5 | southern Sumatra, Indonesia |
2007-09-22 08:01 | 5.4 | -45.9381 | -76.3012 | 10.0 | off the coast of Aisen, Chile |
2007-09-22 08:00 | 5.3 | 24.8259 | 125.2654 | 53.1 | southwestern Ryukyu Islands, Japan |
2007-09-22 06:52 | 5.0 | 2.2785 | 126.8137 | 35.0 | Molucca Sea |
2007-09-22 06:35 | 5.6 | 42.8950 | -31.8382 | 10.0 | Azores Islands region |
2007-09-22 03:59 | 5.1 | 12.9999 | 124.5893 | 48.9 | Catanduanes, Philippines |
2007-09-21 13:33 | 5.1 | -2.2869 | 99.4319 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-20 22:54 | 5.0 | 35.2140 | 140.8284 | 25.9 | near the east coast of Honshu, Japan |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-20 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-19 08:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-20 15:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-09-20 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-20 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-20 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-17 10:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-20 15:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-09-20 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Saturday, September 22, 2007
Update: 2007-09-21 22:25:02
Random Gallery Photo
the new Heir to lifePosted by SilverJade
the new Heir to lifePosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-21 13:33 | 5.1 | -2.2869 | 99.4319 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-20 22:54 | 5.0 | 35.2140 | 140.8284 | 25.9 | near the east coast of Honshu, Japan |
2007-09-20 17:08 | 5.1 | 51.6077 | 178.8256 | 67.5 | Rat Islands, Aleutian Islands, Alaska |
2007-09-20 17:08 | 5.0 | 51.3930 | 178.7290 | 71.0 | Rat Islands, Aleutian Islands, Alaska |
2007-09-20 09:29 | 5.4 | -10.3571 | 117.0348 | 35.0 | south of Sumbawa, Indonesia |
2007-09-20 08:31 | 6.7 | -2.0403 | 100.2038 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-20 07:30 | 5.0 | -16.0217 | -73.7145 | 58.5 | near the coast of southern Peru |
2007-09-20 03:31 | 5.0 | 19.2287 | 121.3005 | 37.6 | Babuyan Islands region, Philippines |
2007-09-20 02:24 | 5.1 | -58.5547 | 149.0063 | 6.4 | west of Macquarie Island |
2007-09-20 00:50 | 5.3 | -4.2996 | 101.2110 | 35.0 | southern Sumatra, Indonesia |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-20 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-19 08:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-20 15:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-09-20 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-20 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-20 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-17 10:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-20 15:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
2007-09-20 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
Friday, September 21, 2007
Update: 2007-09-20 21:25:03
Random Gallery Photo
Posted by SilverJade
Posted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-20 22:54 | 5.0 | 35.2140 | 140.8284 | 25.9 | near the east coast of Honshu, Japan |
2007-09-20 17:08 | 5.1 | 51.6077 | 178.8256 | 67.5 | Rat Islands, Aleutian Islands, Alaska |
2007-09-20 17:08 | 5.0 | 51.3930 | 178.7290 | 71.0 | Rat Islands, Aleutian Islands, Alaska |
2007-09-20 09:29 | 5.4 | -10.3571 | 117.0348 | 35.0 | south of Sumbawa, Indonesia |
2007-09-20 08:31 | 6.7 | -2.0403 | 100.2038 | 35.0 | Kepulauan Mentawai region, Indonesia |
2007-09-20 07:30 | 5.0 | -16.0217 | -73.7145 | 58.5 | near the coast of southern Peru |
2007-09-20 03:31 | 5.0 | 19.2287 | 121.3005 | 37.6 | Babuyan Islands region, Philippines |
2007-09-20 02:24 | 5.1 | -58.5547 | 149.0063 | 6.4 | west of Macquarie Island |
2007-09-20 00:50 | 5.3 | -4.2996 | 101.2110 | 35.0 | southern Sumatra, Indonesia |
2007-09-19 23:32 | 5.2 | -4.6252 | 131.3705 | 35.0 | Banda Sea |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-20 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-19 08:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-20 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-09-20 15:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-09-20 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-20 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-20 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-17 10:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-20 09:45 | 55.420 | -161.890 | Orange | Pavlof | Alaska |
Thursday, September 20, 2007
Update: 2007-09-19 21:25:02
Random Gallery Photo
Blondes Have All The FunPosted by Ninja T. Penguin
Blondes Have All The FunPosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-19 23:32 | 5.2 | -4.6252 | 131.3705 | 35.0 | Banda Sea |
2007-09-19 17:16 | 5.5 | -32.2721 | -13.9437 | 10.0 | southern Mid-Atlantic Ridge |
2007-09-19 11:57 | 5.2 | 50.2589 | -177.5589 | 17.8 | Andreanof Islands, Aleutian Islands, Alaska |
2007-09-19 09:30 | 5.1 | -3.8456 | 101.1519 | 35.0 | southern Sumatra, Indonesia |
2007-09-19 07:27 | 6.1 | -2.6144 | 101.0238 | 35.0 | southern Sumatra, Indonesia |
2007-09-18 10:03 | 5.1 | 0.1320 | 97.8012 | 24.4 | Nias region, Indonesia |
2007-09-18 09:01 | 5.1 | 19.9766 | 93.7323 | 31.2 | Myanmar |
2007-09-18 08:41 | 5.6 | -3.3066 | 101.2432 | 32.3 | southern Sumatra, Indonesia |
2007-09-18 06:32 | 5.2 | -4.0140 | 101.1442 | 35.0 | southern Sumatra, Indonesia |
2007-09-18 06:10 | 5.5 | -15.4049 | 179.7852 | 40.0 | Fiji |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-09-13 15:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2007-09-19 08:45 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-09-13 15:45 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2007-09-13 15:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2007-09-13 15:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-09-13 15:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
2007-09-13 15:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2007-09-17 10:45 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
2007-09-13 09:45 | 55.420 | -161.890 | Orange | Pavlof | Alaska |
Wednesday, September 19, 2007
Update: 2007-09-18 20:25:02
Random Gallery Photo
The sea welcoming Table MountainPosted by SilverJade
The sea welcoming Table MountainPosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-09-18 10:03 | 5.1 | 97.8010 | 0.0000 | 0.0 | |
2007-09-18 09:01 | 5.1 | 93.7320 | 0.0000 | 0.0 | |
2007-09-18 08:41 | 5.7 | 101.2430 | 0.0000 | 0.0 | |
2007-09-18 08:41 | 5.6 | 101.2900 | 0.0000 | 0.0 | |
