Friday, August 10, 2007
Update: 2007-08-10 17:25:02
Random Gallery Photo
Space Phenomenon Imitates ArtPosted by Ninja T. Penguin
Space Phenomenon Imitates ArtPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-08-10 20:11 | 5.1 | 13.7260 | 144.7600 | 72.3 | GUAM REGION |
| 2007-08-10 13:31 | 5.0 | 51.3400 | -179.7990 | 60.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| 2007-08-10 13:17 | 5.2 | -6.7040 | 105.0380 | 46.6 | SUNDA STRAIT, INDONESIA |
| 2007-08-10 11:47 | 5.4 | 46.5990 | 153.0600 | 10.0 | KURIL ISLANDS |
| 2007-08-10 10:11 | 5.0 | -32.3190 | 179.6270 | 271.1 | SOUTH OF THE KERMADEC ISLANDS |
| 2007-08-10 00:20 | 5.1 | -29.2160 | -177.4470 | 55.1 | KERMADEC ISLANDS, NEW ZEALAND |
| 2007-08-09 20:30 | 5.0 | 29.8450 | 131.1180 | 68.1 | SOUTHEAST OF THE RYUKYU ISLANDS |
| 2007-08-09 17:25 | 5.5 | 25.8130 | -44.9860 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| 2007-08-09 07:59 | 5.1 | -15.0440 | -173.8100 | 43.0 | TONGA |
| 2007-08-09 00:55 | 5.3 | 22.7620 | 120.6390 | 35.0 | TAIWAN |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
| 2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
| 2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
| 2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
| 2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
| 2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
| 2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-08-09 11:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-08-04 07:45 | -7.320 | 107.730 | Orange | Papandayan | Java |
| 2007-08-09 11:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
| 2007-08-09 11:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
| 2007-08-09 11:45 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2007-08-09 11:45 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
| 2007-08-09 11:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
| 2007-08-09 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2007-08-09 11:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |

