Wednesday, August 01, 2007
Update: 2007-08-01 09:25:02
Random Gallery Photo
F5 in Wichita/Andover 1991 Kills 20Posted by Ninja T. Penguin
F5 in Wichita/Andover 1991 Kills 20Posted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-08-01 08:15 | 5.4 | 33.9320 | 136.6390 | 358.2 | NEAR S. COAST OF WESTERN HONSHU, JAPAN |
| 2007-08-01 03:06 | 5.0 | -3.6800 | 140.1370 | 35.0 | PAPUA, INDONESIA |
| 2007-07-31 22:55 | 6.1 | -0.0950 | -17.8000 | 10.0 | NORTH OF ASCENSION ISLAND |
| 2007-07-31 15:07 | 5.9 | 27.3030 | 126.7980 | 26.0 | NORTHWEST OF THE RYUKYU ISLANDS |
| 2007-07-31 15:07 | 5.9 | 27.3370 | 126.8520 | 20.7 | NORTHWEST OF THE RYUKYU ISLANDS |
| 2007-07-31 12:58 | 5.3 | 28.2400 | 138.9900 | 495.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-07-31 08:43 | 5.5 | 19.2810 | 95.7540 | 12.5 | MYANMAR |
| 2007-07-31 02:47 | 5.1 | 39.0750 | 71.3400 | 9.7 | TAJIKISTAN |
| 2007-07-31 02:42 | 5.5 | -55.9600 | -27.7100 | 131.0 | SOUTH SANDWICH ISLANDS REGION |
| 2007-07-31 02:42 | 5.8 | -56.0550 | -27.7470 | 103.1 | SOUTH SANDWICH ISLANDS REGION |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
| 2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
| 2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
| 2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
| 2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
| 2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
| 2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-07-26 10:59 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2007-07-26 10:59 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
| 2007-07-26 10:59 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
| 2007-07-26 10:59 | -1.390 | -71.730 | Orange | Llaima | Chile |
| 2007-07-26 10:59 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
| 2007-07-26 10:59 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2007-07-26 10:59 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-07-26 10:59 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2007-07-26 10:59 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |

