Friday, August 03, 2007
Alert Level Raised In Papandayan Volcano In Indonesia
Random Gallery Photo
Fact or Photoshop?Posted by Ninja T. Penguin Posted by Ninja T. Penguin
(Komfie Manalo - AHN News) from Indonesia.
Jakarta, Indonesia (AHN) - Indonesian disaster authorities on Thursday raised the alert level over Mount Papandayan in West Java province after volcanic activities recorded in recent weeks is showing signs of imminent eruption.
Indonesia's Geological Disaster Mitigation Agency said continuous minor tremors were recorded near the volcano and temperatures around the volcano have shown signs of increase.
According to a disaster agency official, "The volcano visibly spewed white thick smoke as high as 50 meters."
He also advised residents living along the slope of the volcano to maintain a distance of.62 miles from the crater.
"When the volcanic activities are getting tense, we will raise the alert status to its highest," he...
Read More...
Fact or Photoshop?Posted by Ninja T. Penguin Posted by Ninja T. Penguin
(Komfie Manalo - AHN News) from Indonesia.
Jakarta, Indonesia (AHN) - Indonesian disaster authorities on Thursday raised the alert level over Mount Papandayan in West Java province after volcanic activities recorded in recent weeks is showing signs of imminent eruption.
Indonesia's Geological Disaster Mitigation Agency said continuous minor tremors were recorded near the volcano and temperatures around the volcano have shown signs of increase.
According to a disaster agency official, "The volcano visibly spewed white thick smoke as high as 50 meters."
He also advised residents living along the slope of the volcano to maintain a distance of.62 miles from the crater.
"When the volcanic activities are getting tense, we will raise the alert status to its highest," he...
Read More...
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-08-03 00:41 | 5.7 | -62.8740 | 145.4630 | 11.7 | SOUTH OF AUSTRALIA |
| 2007-08-02 18:02 | 5.4 | 2.4840 | 127.0010 | 25.2 | MOLUCCA SEA |
| 2007-08-02 15:11 | 5.7 | -21.3760 | -179.3640 | 588.9 | FIJI REGION |
| 2007-08-02 13:37 | 5.6 | 12.5620 | 47.7020 | 16.0 | GULF OF ADEN |
| 2007-08-02 13:37 | 5.7 | 12.5280 | 47.4470 | 10.0 | GULF OF ADEN |
| 2007-08-02 10:37 | 5.5 | 46.6670 | 141.7450 | 10.0 | SAKHALIN, RUSSIA |
| 2007-08-02 08:06 | 5.3 | 46.8140 | 141.7280 | 10.0 | SAKHALIN, RUSSIA |
| 2007-08-02 07:19 | 5.5 | -52.3470 | 17.6090 | 10.0 | SOUTHWEST OF AFRICA |
| 2007-08-02 06:23 | 5.2 | 51.1580 | -179.8120 | 10.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| 2007-08-02 05:22 | 5.8 | 46.7170 | 141.7180 | 8.4 | SAKHALIN, RUSSIA |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
| 2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
| 2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
| 2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
| 2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
| 2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
| 2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-08-02 11:45 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-08-02 11:45 | 14.470 | -90.880 | Orange | Fuego | Guatemala |
| 2007-08-02 11:45 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
| 2007-08-02 11:45 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
| 2007-08-02 11:45 | 52.830 | -169.940 | Orange | Cleveland | Aleutian Is. |
| 2007-08-02 11:45 | -1.390 | -71.730 | Orange | Llaima | Chile |
| 2007-08-02 11:45 | 11.540 | -85.620 | Orange | Concepcion | Nicaragua |
| 2007-08-02 11:45 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2007-08-02 11:45 | -16.360 | 70.700 | Orange | Ubinas | Peru |

