Monday, April 30, 2007
Update: 2007-04-30 16:33:02
Random Gallery Photo
Durban - Tidal WavePosted by Ninja T. Penguin
Durban - Tidal WavePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-04-30 13:59 | 5.3 | 38.4370 | 97.7990 | 10.0 | NORTHERN QINGHAI, CHINA |
2007-04-30 12:37 | 5.0 | -7.1420 | 156.2410 | 10.0 | SOLOMON ISLANDS |
2007-04-29 17:22 | 5.0 | 2.7820 | 95.7780 | 40.9 | SIMEULUE, INDONESIA |
2007-04-29 12:41 | 6.2 | 52.0790 | -179.9790 | 123.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2007-04-29 03:44 | 5.4 | -8.3120 | 157.1340 | 10.0 | SOLOMON ISLANDS |
2007-04-28 20:12 | 5.1 | 48.2210 | 154.7720 | 3.5 | KURIL ISLANDS |
2007-04-28 14:02 | 6.0 | -60.5300 | -20.7600 | 33.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 14:02 | 5.9 | -60.4910 | -20.4430 | 21.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 14:02 | 6.0 | -60.6840 | -20.1800 | 10.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 13:24 | 5.2 | 23.3380 | 143.3120 | 10.0 | VOLCANO ISLANDS, JAPAN REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Sunday, April 29, 2007
Update: 2007-04-29 16:03:01
Random Gallery Photo
Fact or Photoshop?Posted by Ninja T. Penguin
Fact or Photoshop?Posted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-04-29 17:22 | 5.0 | 2.7820 | 95.7780 | 40.9 | SIMEULUE, INDONESIA |
2007-04-29 12:41 | 6.2 | 52.0790 | -179.9790 | 123.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
2007-04-29 03:44 | 5.4 | -8.3120 | 157.1340 | 10.0 | SOLOMON ISLANDS |
2007-04-28 20:12 | 5.1 | 48.2210 | 154.7720 | 3.5 | KURIL ISLANDS |
2007-04-28 14:02 | 6.0 | -60.5300 | -20.7600 | 33.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 14:02 | 5.9 | -60.4910 | -20.4430 | 21.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 14:02 | 5.7 | -60.6840 | -20.1800 | 10.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 13:24 | 5.2 | 23.3380 | 143.3120 | 10.0 | VOLCANO ISLANDS, JAPAN REGION |
2007-04-27 13:49 | 5.8 | -7.0960 | 155.3180 | 48.0 | SOLOMON ISLANDS |
2007-04-27 13:49 | 5.7 | -6.9800 | 155.9700 | 46.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Saturday, April 28, 2007
Update: 2007-04-28 15:33:02
Random Gallery Photo
Hubble Space TelescopePosted by Ninja T. Penguin
Hubble Space TelescopePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-04-28 14:02 | 6.0 | -60.5300 | -20.7600 | 33.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 14:02 | 5.9 | -60.4910 | -20.4430 | 21.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 14:02 | 5.7 | -60.6840 | -20.1800 | 10.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
2007-04-28 13:24 | 5.2 | 23.3380 | 143.3120 | 10.0 | VOLCANO ISLANDS, JAPAN REGION |
2007-04-27 13:49 | 5.8 | -7.0960 | 155.3180 | 48.0 | SOLOMON ISLANDS |
2007-04-27 13:49 | 5.7 | -6.9800 | 155.9700 | 46.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2007-04-27 08:02 | 6.1 | 5.1800 | 94.5800 | 33.0 | NORTHERN SUMATRA, INDONESIA |
2007-04-27 08:02 | 5.9 | 5.3480 | 94.6080 | 29.7 | NORTHERN SUMATRA, INDONESIA |
2007-04-26 16:37 | 5.4 | 42.4580 | 143.5810 | 36.9 | HOKKAIDO, JAPAN REGION |
2007-04-26 12:13 | 5.6 | -28.1360 | -70.5540 | 50.0 | ATACAMA, CHILE |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Friday, April 27, 2007
Update: 2007-04-27 15:33:01
Random Gallery Photo
Southern African Cloud CoverPosted by GenesysAngel
Southern African Cloud CoverPosted by GenesysAngel
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-04-27 13:49 | 5.8 | -7.0960 | 155.3180 | 48.0 | SOLOMON ISLANDS |
2007-04-27 13:49 | 5.8 | -6.9740 | 155.9540 | 46.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
2007-04-27 08:02 | 6.1 | 5.1800 | 94.5800 | 33.0 | NORTHERN SUMATRA, INDONESIA |
2007-04-27 08:02 | 5.9 | 5.3480 | 94.6080 | 29.7 | NORTHERN SUMATRA, INDONESIA |
2007-04-26 16:37 | 5.4 | 42.4580 | 143.5810 | 36.9 | HOKKAIDO, JAPAN REGION |
2007-04-26 12:13 | 5.6 | -28.1360 | -70.5540 | 50.0 | ATACAMA, CHILE |
2007-04-26 12:04 | 5.0 | 12.5040 | 123.4830 | 79.4 | MASBATE REGION, PHILIPPINES |
2007-04-26 12:01 | 5.0 | 12.4460 | 123.4570 | 50.0 | MASBATE REGION, PHILIPPINES |
2007-04-26 10:01 | 5.0 | -18.2780 | 172.7610 | 161.0 | VANUATU REGION |
2007-04-26 09:39 | 5.4 | -17.9790 | 172.8640 | 22.6 | VANUATU REGION |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Thursday, April 26, 2007
Update: 2007-04-26 15:03:02
Random Gallery Photo
From a distancePosted by SilverJade
From a distancePosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-04-26 16:37 | 5.4 | 42.4580 | 143.5810 | 36.9 | HOKKAIDO, JAPAN REGION |
2007-04-26 12:23 | 5.0 | 46.5380 | 152.4040 | 33.9 | KURIL ISLANDS |
2007-04-26 12:13 | 5.6 | -28.1360 | -70.5540 | 50.0 | ATACAMA, CHILE |
2007-04-26 12:04 | 5.0 | 12.5040 | 123.4830 | 79.4 | MASBATE REGION, PHILIPPINES |
2007-04-26 12:01 | 5.1 | 12.4980 | 123.4640 | 50.0 | MASBATE REGION, PHILIPPINES |
2007-04-26 10:01 | 5.0 | -18.2470 | 172.6010 | 212.7 | VANUATU REGION |
2007-04-26 09:39 | 5.4 | -17.9790 | 172.8640 | 22.6 | VANUATU REGION |
2007-04-26 00:02 | 5.1 | 33.9270 | 133.4770 | 47.8 | SHIKOKU, JAPAN |
2007-04-25 13:34 | 6.3 | -14.3000 | 166.7900 | 63.0 | VANUATU |
2007-04-25 13:34 | 6.3 | -14.2870 | 166.8190 | 69.3 | VANUATU |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Wednesday, April 25, 2007
Update: 2007-04-25 15:03:01
Random Gallery Photo
Bedfordshire Crop CirclePosted by Ninja T. Penguin
Bedfordshire Crop CirclePosted by Ninja T. Penguin
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-04-25 13:34 | 6.3 | -14.3000 | 166.7900 | 63.0 | VANUATU |
2007-04-25 13:34 | 6.3 | -14.2870 | 166.8190 | 69.3 | VANUATU |
2007-04-25 11:52 | 5.7 | 7.3680 | 126.5270 | 35.0 | MINDANAO, PHILIPPINES |
2007-04-25 10:06 | 5.0 | 46.6440 | 152.5510 | 10.0 | KURIL ISLANDS |
2007-04-25 04:19 | 5.2 | 28.1900 | 56.2200 | 15.9 | SOUTHERN IRAN |
2007-04-25 03:22 | 5.2 | -15.5480 | 167.6760 | 132.6 | VANUATU |
2007-04-25 02:11 | 5.0 | 47.1110 | -27.4510 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-04-24 16:07 | 5.3 | 29.0580 | -43.1140 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-04-24 12:14 | 5.5 | -7.7570 | 155.6190 | 10.0 | SOLOMON ISLANDS |
2007-04-24 08:53 | 5.3 | 5.8060 | -75.8960 | 54.7 | COLOMBIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Tuesday, April 24, 2007
Update: 2007-04-24 14:33:01
Random Gallery Photo
grand finalePosted by SilverJade
grand finalePosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-04-24 16:07 | 5.3 | 29.0580 | -43.1140 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-04-24 12:14 | 5.5 | -7.7570 | 155.6190 | 10.0 | SOLOMON ISLANDS |
2007-04-24 08:53 | 5.3 | 5.8060 | -75.8960 | 54.7 | COLOMBIA |
2007-04-24 07:36 | 5.0 | 29.1950 | -43.2250 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-04-24 05:56 | 5.0 | 29.2200 | -43.2180 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
2007-04-23 09:45 | 5.1 | -20.5990 | 169.2470 | 83.0 | VANUATU |
2007-04-23 05:13 | 5.0 | -6.8140 | 129.7940 | 122.1 | BANDA SEA |
2007-04-22 23:56 | 5.2 | 48.1240 | 152.3760 | 35.0 | KURIL ISLANDS |
2007-04-22 10:28 | 5.0 | 25.6320 | 125.1710 | 10.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
2007-04-22 10:22 | 5.3 | -32.3940 | -71.2400 | 38.9 | VALPARAISO, CHILE |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2007-03-31 06:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2007-03-27 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
2007-03-28 19:02 | 1.220 | -77.170 | Orange | Galeras | Colombia |
2007-03-27 12:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
2007-03-31 06:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
Monday, April 23, 2007
Update: 2007-04-23 14:03:02
Random Gallery Photo
a flamePosted by SilverJade
a flamePosted by SilverJade
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: USGS | |||||
2007-04-23 09:45 | 5.1 | -20.5990 | 169.2470 | 83.0 | VANUATU |
2007-04-23 05:13 | 5.0 | -6.8140 | 129.7940 | 122.1 | BANDA SEA |
2007-04-22 23:56 | 5.2 | 48.1240 | 152.3760 | 35.0 | KURIL ISLANDS |
2007-04-22 10:28 | 5.0 | 25.6320 | 125.1710 | 10.0 | SOUTHWESTERN RYUKYU ISLANDS, JAPAN |
2007-04-22 10:22 | 5.3 | -32.3940 | -71.2400 | 38.9 | VALPARAISO, CHILE |
2007-04-21 21:24 | 5.0 | 52.4170 | -170.0750 | 33.0 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
2007-04-21 17:53 | 6.2 | -45.2660 | -72.4960 | 38.1 | AISEN, CHILE |
2007-04-21 17:20 | 6.2 | -13.8740 | 166.9370 | 112.0 | VANUATU |
2007-04-21 17:20 | 6.0 | -13.9120 | 166.8810 | 40.7 | VANUATU |
2007-04-21 10:12 | 5.1 | -3.0760 | 100.9110 | 30.0 | KEPULAUAN MENTAWAI REGION, INDONESIA |
Recent Significant Earthquakes | |||||
Date | Magnitude | Latitude | Longitude | Depth | Region |
Network: EMSC | |||||
2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2007-03-31 19:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2007-03-27 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2007-03-31 19:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
2007-03-28 06:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
