Friday, March 09, 2007
Update: 2007-03-09 13:57:01
Random Gallery Photo
Storms over the CapePosted by
Storms over the CapePosted by
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-03-09 17:44 | 5.1 | 20.0970 | 121.4890 | 50.1 | BATAN ISLANDS REGION, PHILIPPINES |
| 2007-03-09 10:38 | 5.4 | -6.4380 | 130.2060 | 137.6 | BANDA SEA |
| 2007-03-09 07:27 | 5.9 | -11.4280 | 66.3290 | 10.0 | MID-INDIAN RIDGE |
| 2007-03-09 03:22 | 6.2 | 43.2180 | 133.5460 | 436.2 | PRIMORYE, RUSSIA |
| 2007-03-09 03:22 | 6.2 | 43.3440 | 133.6490 | 426.0 | PRIMOR'YE, RUSSIA |
| 2007-03-08 11:14 | 6.2 | -58.1880 | -7.6150 | 10.0 | EAST OF THE SOUTH SANDWICH ISLANDS |
| 2007-03-08 05:03 | 6.1 | 29.9180 | 140.2810 | 138.6 | IZU ISLANDS, JAPAN REGION |
| 2007-03-08 05:03 | 6.3 | 29.9480 | 140.6670 | 66.0 | IZU ISLANDS, JAPAN REGION |
| 2007-03-08 00:47 | 5.2 | 0.0390 | 126.7620 | 58.1 | MOLUCCA SEA |
| 2007-03-07 23:27 | 5.3 | -0.0470 | 127.2180 | 109.4 | HALMAHERA, INDONESIA |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
| 2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
| 2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
| 2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
| 2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
| 2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
| 2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-03-03 15:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2007-03-03 15:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
| 2007-03-07 02:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2007-03-06 07:02 | 50.330 | 155.460 | Orange | Chikurachki | Kurile Is. |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-03-07 02:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2007-03-06 18:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
| 2007-03-03 21:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
| 2007-03-03 01:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2007-03-03 01:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |

