Friday, January 19, 2007
Update: 2007-01-19 12:57:06
Random Gallery Photo
Circinus GalaxyPosted by
Circinus GalaxyPosted by
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-01-19 02:44 | 5.9 | -9.9830 | 109.7190 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-19 01:43 | 5.4 | 13.2240 | -89.2690 | 56.7 | OFFSHORE EL SALVADOR |
| 2007-01-18 15:27 | 5.9 | -5.4920 | 101.4070 | 13.8 | SOUTHWEST OF SUMATRA, INDONESIA |
| 2007-01-18 05:40 | 5.2 | 9.6160 | 126.2130 | 92.7 | MINDANAO, PHILIPPINES |
| 2007-01-17 23:18 | 6.2 | 10.1030 | 58.7430 | 10.0 | CARLSBERG RIDGE |
| 2007-01-17 18:34 | 5.6 | -57.9920 | -64.5720 | 10.0 | DRAKE PASSAGE |
| 2007-01-17 16:08 | 5.0 | -16.5800 | -73.2660 | 56.3 | NEAR THE COAST OF SOUTHERN PERU |
| 2007-01-17 09:45 | 5.3 | 45.9420 | 154.4100 | 28.8 | EAST OF THE KURIL ISLANDS |
| 2007-01-17 04:28 | 5.9 | -3.3280 | 139.8590 | 105.3 | PAPUA, INDONESIA |
| 2007-01-17 04:28 | 6.0 | -3.3250 | 139.9040 | 100.0 | PAPUA, INDONESIA |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
| 2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
| 2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
| 2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
| 2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
| 2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
| 2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-01-16 07:02 | -11.750 | 43.380 | Red | Karthala | Indian Ocean |
| 2007-01-13 08:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2007-01-15 20:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2007-01-13 10:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
| 2007-01-18 07:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2007-01-16 21:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-01-16 13:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
| 2007-01-12 21:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2007-01-14 04:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |

