Sunday, January 07, 2007
Update: 2007-01-07 00:11:02
Random Gallery Photo
Antarctic ice sheetsPosted by Ninja T. Penguin
Antarctic ice sheetsPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-01-07 01:50 | 5.0 | 62.0260 | 1.1060 | 10.0 | NORWEGIAN SEA |
| 2007-01-07 01:22 | 5.0 | 12.3750 | 143.9340 | 22.4 | GUAM REGION |
| 2007-01-06 20:55 | 5.1 | 0.0730 | 123.7380 | 140.3 | MINAHASA, SULAWESI, INDONESIA |
| 2007-01-06 11:10 | 5.1 | -20.6710 | -174.4310 | 15.0 | TONGA |
| 2007-01-06 10:54 | 5.2 | 11.6550 | 125.9130 | 92.2 | SAMAR, PHILIPPINES |
| 2007-01-05 16:52 | 5.7 | 55.5040 | -155.7450 | 14.9 | SOUTH OF ALASKA |
| 2007-01-05 11:54 | 5.3 | 0.3420 | 97.9670 | 30.0 | NIAS REGION, INDONESIA |
| 2007-01-03 23:48 | 5.3 | -5.4320 | 101.5270 | 30.0 | SOUTHWEST OF SUMATRA, INDONESIA |
| 2007-01-03 23:48 | 5.4 | -5.4710 | 101.4550 | 30.0 | SOUTHWEST OF SUMATRA, INDONESIA |
| 2007-01-03 23:31 | 5.5 | -5.3780 | 101.4710 | 30.0 | SOUTHWEST OF SUMATRA, INDONESIA |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
| 2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
| 2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
| 2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
| 2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
| 2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
| 2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2007-01-06 08:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2007-01-06 09:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
| 2007-01-01 19:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2007-01-02 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2007-01-04 07:02 | -2.030 | -78.340 | Orange | Sangay | Ecuador |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-01-05 21:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2007-01-05 21:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2007-01-06 06:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
| 2006-12-31 07:02 | -0.380 | 100.470 | Orange | Marapi | Sumatra |

