Saturday, January 06, 2007
Update: 2007-01-06 00:11:01
Random Gallery Photo
CrashPosted by Ninja T. Penguin
CrashPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-01-05 16:52 | 5.7 | 55.5040 | -155.7450 | 14.9 | SOUTH OF ALASKA |
| 2007-01-05 15:23 | 5.0 | 12.2510 | 143.9860 | 10.0 | GUAM REGION |
| 2007-01-05 11:54 | 5.6 | 0.3420 | 97.9670 | 30.0 | NIAS REGION, INDONESIA |
| 2007-01-03 23:48 | 5.4 | -5.4710 | 101.4550 | 30.0 | SOUTHWEST OF SUMATRA, INDONESIA |
| 2007-01-03 23:48 | 5.3 | -5.4320 | 101.5270 | 30.0 | SOUTHWEST OF SUMATRA, INDONESIA |
| 2007-01-03 23:31 | 5.5 | -5.3780 | 101.4710 | 30.0 | SOUTHWEST OF SUMATRA, INDONESIA |
| 2007-01-03 23:22 | 5.1 | -10.4110 | 160.9350 | 246.5 | SOLOMON ISLANDS |
| 2007-01-03 12:59 | 5.2 | -4.9790 | 151.7530 | 59.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| 2007-01-03 12:47 | 5.4 | 5.5330 | 94.3500 | 30.0 | NORTHERN SUMATRA, INDONESIA |
| 2007-01-02 20:19 | 5.0 | 47.6710 | 155.6170 | 10.0 | EAST OF THE KURIL ISLANDS |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2007-01-02 03:13 | 5.1 | 27.0400 | 140.4000 | 348.0 | BONIN ISLANDS, JAPAN REGION |
| 2007-01-01 11:14 | 5.0 | -8.1100 | 106.5900 | 10.0 | SOUTH OF JAVA, INDONESIA |
| 2007-01-01 00:31 | 5.1 | 1.5200 | 67.1800 | 33.0 | CARLSBERG RIDGE |
| 2007-01-01 00:30 | 5.1 | -5.4600 | 70.8100 | 33.0 | CHAGOS ARCHIPELAGO REGION |
| 2007-01-01 00:18 | 5.0 | -26.2300 | 179.8400 | 275.0 | SOUTH OF FIJI ISLANDS |
| 2006-12-31 22:48 | 5.1 | -28.5200 | -112.2000 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.4400 | -70.6900 | 40.0 | NEUQUEN, ARGENTINA |
| 2006-12-31 13:12 | 5.2 | -8.2000 | 111.0800 | 83.0 | JAVA, INDONESIA |
| 2006-12-30 22:34 | 5.3 | 43.3400 | 146.3700 | 60.0 | KURIL ISLANDS |
| 2006-12-30 17:49 | 5.0 | 35.0800 | 139.3600 | 80.0 | NEAR S. COAST OF HONSHU, JAPAN |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-12-30 07:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2007-01-01 19:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2007-01-02 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-12-30 09:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2007-01-04 07:02 | -2.030 | -78.340 | Orange | Sangay | Ecuador |
| 2007-01-01 19:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
| 2007-01-02 11:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
| 2006-12-31 21:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2007-01-02 19:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |

