Tuesday, January 02, 2007
Update: 2007-01-01 23:11:02
Random Gallery Photo
Oh Nuts!Posted by Ninja T. Penguin
Oh Nuts!Posted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2007-01-01 00:31 | 5.4 | 1.0370 | 67.2660 | 10.0 | CARLSBERG RIDGE |
| 2006-12-31 22:48 | 5.1 | -28.5190 | -112.2040 | 35.0 | EASTER ISLAND REGION |
| 2006-12-31 14:55 | 5.5 | -37.7260 | -71.0450 | 30.5 | NEUQUEN, ARGENTINA |
| 2006-12-30 22:34 | 5.0 | 43.2710 | 146.4360 | 10.0 | KURIL ISLANDS |
| 2006-12-30 17:42 | 5.0 | 13.8360 | -90.5380 | 70.1 | OFFSHORE GUATEMALA |
| 2006-12-30 14:33 | 5.1 | 5.4970 | -82.4710 | 19.2 | SOUTH OF PANAMA |
| 2006-12-30 11:16 | 5.2 | 46.7460 | 155.4620 | 10.0 | EAST OF THE KURIL ISLANDS |
| 2006-12-30 08:30 | 6.3 | 13.3830 | 51.3780 | 10.0 | GULF OF ADEN |
| 2006-12-30 07:10 | 5.0 | 13.4380 | 145.9640 | 35.0 | GUAM REGION |
| 2006-12-29 06:26 | 5.1 | -9.7720 | 114.5810 | 45.1 | SOUTH OF BALI, INDONESIA |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-12-30 07:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2007-01-01 19:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-12-26 19:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-12-30 09:02 | 1.110 | 124.730 | Orange | Soputan | Sulawesi |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-12-29 07:02 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
| 2006-12-30 05:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2006-12-26 10:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
| 2006-12-31 21:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-12-26 19:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |

