Thursday, December 07, 2006
Update: 2006-12-06 18:28:01
Random Gallery Photo
The "Spirograph" NebulaPosted by Ninja T. Penguin
The "Spirograph" NebulaPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-12-06 14:04 | 5.1 | 42.2360 | 144.6360 | 41.5 | HOKKAIDO, JAPAN REGION |
| 2006-12-06 12:06 | 5.1 | 4.9750 | 96.3360 | 46.9 | NORTHERN SUMATRA, INDONESIA |
| 2006-12-06 03:26 | 5.1 | 9.5200 | 122.1460 | 70.5 | NEGROS, PHILIPPINES |
| 2006-12-05 20:14 | 5.8 | -35.3430 | -104.4910 | 10.0 | SOUTHEAST OF EASTER ISLAND |
| 2006-12-05 15:58 | 5.0 | 11.3050 | -86.5690 | 35.0 | NEAR THE COAST OF NICARAGUA |
| 2006-12-05 08:38 | 5.3 | -18.2150 | 172.5260 | 10.0 | VANUATU REGION |
| 2006-12-05 04:36 | 5.0 | 21.1880 | 93.5570 | 55.2 | MYANMAR |
| 2006-12-05 03:48 | 5.2 | 2.5440 | 126.6910 | 35.0 | MOLUCCA SEA |
| 2006-12-04 09:14 | 5.1 | 55.7570 | 109.9450 | 10.0 | LAKE BAYKAL REGION, RUSSIA |
| 2006-12-03 20:52 | 5.9 | 14.0790 | -91.2430 | 99.2 | GUATEMALA |
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: EMSC | |||||
| 2006-12-06 20:39 | 5.8 | -53.9600 | 158.9100 | 12.0 | MACQUARIE ISLAND REGION |
| 2006-12-06 19:16 | 5.0 | 1.0700 | 132.1900 | 60.0 | PAPUA REGION, INDONESIA |
| 2006-12-06 14:04 | 5.1 | 42.2400 | 144.6800 | 40.0 | HOKKAIDO, JAPAN REGION |
| 2006-12-06 12:06 | 5.1 | 4.9900 | 96.3100 | 40.0 | NORTHERN SUMATRA, INDONESIA |
| 2006-12-06 04:52 | 5.2 | -7.0800 | 144.5000 | 30.0 | NEAR S COAST OF NEW GUINEA, PNG. |
| 2006-12-06 03:26 | 5.1 | 9.6000 | 122.4600 | 60.0 | NEGROS, PHILIPPINES |
| 2006-12-05 20:14 | 5.8 | -35.2600 | -103.5300 | 33.0 | SOUTHEAST OF EASTER ISLAND |
| 2006-12-05 15:58 | 5.1 | 11.3200 | -86.4700 | 40.0 | NEAR COAST OF NICARAGUA |
| 2006-12-05 09:34 | 5.0 | 46.6100 | 152.5500 | 60.0 | KURIL ISLANDS |
| 2006-12-05 08:38 | 5.3 | -18.3400 | 172.4500 | 33.0 | VANUATU REGION |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-12-04 17:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-12-05 17:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-12-02 14:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-11-30 07:02 | 14.000 | 120.990 | Orange | Taal | Philippines |
| 2006-12-06 07:02 | 56.650 | 161.360 | Orange | Sheveluch | Kamchatka |
| 2006-12-02 01:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
| 2006-12-03 05:02 | -0.380 | 100.470 | Orange | Marapi | Sumatra |
| 2006-12-02 01:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2006-12-01 16:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |

