Friday, December 01, 2006
Update: 2006-11-30 17:17:02
Random Gallery Photo
Sunrise just outside BloemfonteinPosted by Alfie
Sunrise just outside BloemfonteinPosted by Alfie
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-11-30 21:20 | 6.3 | -53.9480 | -133.5480 | 10.0 | PACIFIC-ANTARCTIC RIDGE |
| 2006-11-30 11:33 | 5.8 | -21.2960 | -174.7860 | 89.6 | TONGA |
| 2006-11-30 01:39 | 5.1 | 47.6550 | 155.3410 | 45.0 | EAST OF THE KURIL ISLANDS |
| 2006-11-29 23:08 | 5.2 | -25.1640 | 179.6370 | 477.6 | SOUTH OF THE FIJI ISLANDS |
| 2006-11-29 18:08 | 5.2 | -6.3330 | 154.8050 | 73.7 | BOUGAINVILLE REGION, PAPUA NEW GUINEA |
| 2006-11-29 15:38 | 5.6 | 53.6650 | -35.3070 | 10.0 | REYKJANES RIDGE |
| 2006-11-29 04:44 | 5.2 | 47.5990 | 154.0720 | 10.0 | KURIL ISLANDS |
| 2006-11-29 01:32 | 6.2 | 2.5490 | 128.2810 | 50.3 | HALMAHERA, INDONESIA |
| 2006-11-29 00:48 | 5.1 | 5.9150 | 124.2850 | 44.4 | MINDANAO, PHILIPPINES |
| 2006-11-28 10:17 | 5.0 | -11.5660 | 166.4720 | 175.1 | SANTA CRUZ ISLANDS |
| Recent Significant Earthquakes | ||||||
| Date | Magnitude | Latitude | Longitude | Depth | Region | |
| Network: EMSC | ||||||
| 2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | |
| 2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | |
| 2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | |
| 2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | |
| 2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | |
| 2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | |
| 2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | |
| 2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | |
| 2006-11-19 17:35 | 5.0 | -19.3000 | 175.9100 | 150.0 | SOUTH OF FIJI ISLANDS | |
| 2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS | |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-11-27 16:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-11-28 17:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-11-25 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2006-11-30 07:02 | 14.000 | 120.990 | Orange | Taal | Philippines |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-11-28 07:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
| 2006-11-24 15:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2006-11-24 15:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2006-11-25 00:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2006-11-25 00:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |

