Friday, November 17, 2006
Random Gallery Photo
The rock at Golden GatePosted by Alfie

The rock at Golden GatePosted by Alfie
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 18:03 | 5.9 | 28.5980 | 129.8930 | 17.5 | RYUKYU ISLANDS, JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 13:48 | 5.2 | 46.1290 | 154.3890 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 12:31 | 5.2 | 33.1770 | 137.3920 | 359.0 | NEAR THE SOUTH COAST OF HONSHU, JAPAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 09:58 | 5.4 | 46.8480 | 154.9560 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 08:32 | 5.1 | 48.4080 | 155.5620 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 06:33 | 5.4 | 47.0480 | 155.5270 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 04:09 | 5.3 | 47.0630 | 155.4890 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 00:58 | 5.0 | -9.7070 | 108.9230 | 30.0 | SOUTH OF JAVA, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-16 23:17 | 5.0 | 30.1690 | 138.5580 | 422.6 | IZU ISLANDS, JAPAN REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-16 15:23 | 5.0 | 47.3500 | 155.5260 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-17 18:03 | 5.6 | 28.5500 | 130.1900 | 20.0 | RYUKYU ISLANDS, JAPAN | 2006-11-17 13:48 | 5.1 | 46.2700 | 154.4400 | 10.0 | EAST OF KURIL ISLANDS | 2006-11-17 12:31 | 5.3 | 33.1500 | 137.6000 | 348.0 | NEAR S. COAST OF HONSHU, JAPAN | 2006-11-17 09:58 | 5.6 | 46.7700 | 155.1500 | 10.0 | EAST OF KURIL ISLANDS | 2006-11-17 09:25 | 5.1 | -4.7500 | 138.2400 | 30.0 | PAPUA, INDONESIA | 2006-11-17 08:32 | 5.2 | 48.7300 | 155.3600 | 40.0 | KURIL ISLANDS | 2006-11-17 06:33 | 5.5 | 47.1600 | 155.6700 | 10.0 | EAST OF KURIL ISLANDS | 2006-11-17 04:09 | 5.4 | 47.0300 | 155.5900 | 2.0 | EAST OF KURIL ISLANDS | 2006-11-17 02:25 | 5.0 | 47.6400 | 155.4500 | 10.0 | EAST OF KURIL ISLANDS | 2006-11-17 02:19 | 5.1 | 47.2300 | 154.8200 | 33.0 | KURIL ISLANDS |
Links
Archives
|