Friday, November 10, 2006
Random Gallery Photo
Table MountainPosted by

Table MountainPosted by
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-09 02:26 | 5.0 | 47.1280 | 153.8950 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-08 20:47 | 5.2 | 47.3650 | 153.8930 | 19.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-08 17:35 | 5.0 | 51.2780 | -178.1900 | 45.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-08 17:34 | 5.0 | 51.1370 | -178.0000 | 35.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-08 17:18 | 5.3 | 16.3400 | -96.2340 | 35.0 | OAXACA, MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-08 15:57 | 5.3 | -56.9910 | -23.6830 | 15.2 | SOUTH SANDWICH ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-08 14:56 | 5.2 | 47.3870 | 153.6870 | 15.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-08 08:22 | 5.2 | 47.3570 | 153.8890 | 30.1 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-07 18:34 | 5.0 | -6.4740 | 151.3170 | 10.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-07 18:17 | 5.1 | -6.3990 | 151.2500 | 27.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-09 15:55 | 5.1 | 0.9700 | 97.4700 | 40.0 | NIAS REGION, INDONESIA | 2006-11-09 15:43 | 5.1 | 5.9100 | 126.2100 | 112.0 | MINDANAO, PHILIPPINES | 2006-11-09 02:26 | 5.2 | 48.3700 | 154.3800 | 33.0 | KURIL ISLANDS | 2006-11-09 00:01 | 5.0 | 47.9600 | 154.0000 | 40.0 | KURIL ISLANDS | 2006-11-08 20:50 | 5.2 | 47.1100 | 153.8900 | 10.0 | KURIL ISLANDS | 2006-11-08 20:47 | 5.3 | 47.8200 | 153.5600 | 56.0 | KURIL ISLANDS | 2006-11-08 17:34 | 5.0 | 51.2600 | -178.0800 | 40.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | 2006-11-08 17:18 | 5.3 | 16.2400 | -96.2500 | 30.0 | OAXACA, MEXICO | 2006-11-08 15:57 | 5.3 | -56.9800 | -23.5300 | 2.0 | SOUTH SANDWICH ISLANDS REGION | 2006-11-08 14:57 | 5.3 | 47.3200 | 153.8100 | 20.0 | KURIL ISLANDS |
Links
Archives
|