Tuesday, November 14, 2006
Random Gallery Photo
Sunset in Cape TownPosted by Alfie
Sunset in Cape TownPosted by Alfie
| Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-14 14:20 | 6.0 | -6.3810 | 128.0020 | 323.6 | BANDA SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-14 10:48 | 5.3 | 6.5420 | 123.8980 | 48.7 | MORO GULF, MINDANAO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-14 00:55 | 5.3 | 13.7990 | 120.6960 | 123.1 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-13 16:12 | 6.0 | -6.4150 | 151.1860 | 29.4 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-13 08:53 | 5.1 | -12.5230 | -14.8040 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-13 08:02 | 5.0 | 20.6840 | 120.0180 | 15.5 | PHILIPPINE ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-13 06:30 | 5.0 | 46.6030 | 153.3550 | 29.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-13 04:06 | 5.3 | -5.1820 | 151.4670 | 123.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-13 01:26 | 6.8 | -26.0750 | -63.2910 | 550.4 | SANTIAGO DEL ESTERO, ARGENTINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-12 21:27 | 5.9 | 48.3190 | 154.2110 | 47.9 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-14 14:20 | 6.0 | -6.4100 | 128.0400 | 337.0 | BANDA SEA | 2006-11-14 10:48 | 5.3 | 6.5100 | 123.9400 | 60.0 | MORO GULF, MINDANAO, PHILIPPINES | 2006-11-14 00:55 | 5.4 | 13.8600 | 120.8700 | 125.0 | MINDORO, PHILIPPINES | 2006-11-14 00:55 | 5.4 | 14.0000 | 120.7500 | 100.0 | LUZON, PHILIPPINES | 2006-11-13 16:12 | 6.0 | -6.4100 | 151.1900 | 29.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-13 14:16 | 5.0 | 5.2700 | 126.3600 | 80.0 | MINDANAO, PHILIPPINES | 2006-11-13 08:53 | 5.2 | -12.5300 | -14.7400 | 33.0 | SOUTHERN MID-ATLANTIC RIDGE | 2006-11-13 08:02 | 5.2 | 20.7300 | 120.0400 | 40.0 | PHILIPPINE ISLANDS REGION | 2006-11-13 06:30 | 5.0 | 46.6900 | 153.3800 | 33.0 | KURIL ISLANDS | 2006-11-13 04:06 | 5.3 | -5.1800 | 151.4700 | 124.0 | NEW BRITAIN REGION, P.N.G. |
Links
Archives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

