Monday, November 06, 2006
Random Gallery Photo
Storms in the USAPosted by SilverJade
Storms in the USAPosted by SilverJade
| Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-06 01:19 | 5.2 | 24.7360 | 95.2230 | 122.6 | MYANMAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-04 06:19 | 5.3 | 5.9370 | 126.1240 | 73.7 | MINDANAO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-03 14:43 | 5.0 | 22.1210 | 93.3590 | 49.1 | MYANMAR-INDIA BORDER REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-02 23:54 | 5.0 | 16.1860 | -93.8120 | 121.3 | CHIAPAS, MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-02 05:17 | 5.4 | -5.3360 | 153.6750 | 47.4 | NEW IRELAND REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-01 14:21 | 5.0 | 42.3250 | 143.0590 | 60.4 | HOKKAIDO, JAPAN REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-01 08:57 | 5.0 | -28.8990 | -177.1760 | 45.5 | KERMADEC ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-31 09:55 | 5.3 | -1.2760 | -77.7490 | 187.8 | ECUADOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-30 11:16 | 5.3 | 2.3240 | 126.8250 | 66.2 | MOLUCCA SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-30 08:27 | 5.6 | 2.3600 | 126.8660 | 59.9 | MOLUCCA SEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-06 01:19 | 5.0 | 24.7900 | 95.1900 | 115.0 | MYANMAR | 2006-11-05 20:06 | 5.0 | 37.4200 | 49.2500 | 10.0 | NEAR THE COAST OF NORTHERN IRAN | 2006-11-05 20:06 | 5.0 | 37.4900 | 48.8800 | 16.0 | NORTHWESTERN IRAN | 2006-11-05 20:01 | 5.2 | 6.2400 | 126.2600 | 80.0 | MINDANAO, PHILIPPINES | 2006-11-05 17:14 | 5.0 | 39.6800 | 13.7500 | 438.0 | TYRRHENIAN SEA | 2006-11-05 10:05 | 5.0 | -1.0600 | -23.3500 | 10.0 | CENTRAL MID-ATLANTIC RIDGE | 2006-11-05 10:05 | 5.1 | -2.1600 | -25.7700 | 33.0 | SOUTH ATLANTIC OCEAN | 2006-11-05 03:13 | 5.1 | -17.5500 | -177.9600 | 60.0 | FIJI REGION | 2006-11-05 01:58 | 5.1 | -2.9700 | 138.9000 | 74.0 | PAPUA, INDONESIA | 2006-11-05 01:58 | 5.1 | -2.8800 | 139.0400 | 40.0 | NEAR N COAST OF PAPUA, INDONESIA |
Links
Archives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

