Tuesday, November 07, 2006
Random Gallery Photo
Spiral Crop CirclePosted by Ninja T. Penguin

Spiral Crop CirclePosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-07 13:25 | 5.6 | -21.7270 | -68.2580 | 125.3 | ANTOFAGASTA, CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-07 12:31 | 5.3 | 24.5690 | 64.9740 | 53.7 | OFF THE COAST OF PAKISTAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-07 09:16 | 5.4 | -5.8930 | 151.1120 | 72.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-07 06:23 | 5.0 | -23.4130 | -179.9170 | 533.4 | SOUTH OF THE FIJI ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-06 20:56 | 5.8 | -5.4150 | 146.5790 | 112.2 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-06 14:51 | 5.4 | -26.5840 | -70.4200 | 62.7 | ATACAMA, CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-06 01:19 | 5.2 | 24.7360 | 95.2230 | 122.6 | MYANMAR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-05 20:06 | 5.1 | 37.4800 | 48.8900 | 14.0 | NORTHWESTERN IRAN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-04 06:19 | 5.3 | 5.9370 | 126.1240 | 73.7 | MINDANAO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-03 14:43 | 5.0 | 22.1210 | 93.3590 | 49.1 | MYANMAR-INDIA BORDER REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-07 13:25 | 5.5 | -21.5400 | -68.2400 | 86.0 | ANTOFAGASTA, CHILE | 2006-11-07 12:31 | 5.1 | 24.6000 | 64.9700 | 33.0 | OFF COAST OF PAKISTAN | 2006-11-07 11:13 | 5.0 | 35.8400 | 18.2000 | 100.0 | CENTRAL MEDITERRANEAN SEA | 2006-11-07 09:16 | 5.4 | -5.8900 | 151.1100 | 72.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-07 08:34 | 5.1 | -27.8800 | -13.8000 | 33.0 | SOUTHERN MID-ATLANTIC RIDGE | 2006-11-07 06:23 | 5.0 | -23.3700 | -179.9500 | 500.0 | SOUTH OF FIJI ISLANDS | 2006-11-06 20:56 | 5.9 | -5.4800 | 146.5700 | 123.0 | EASTERN NEW GUINEA REG., P.N.G. | 2006-11-06 14:51 | 5.3 | -26.5400 | -70.4300 | 60.0 | ATACAMA, CHILE | 2006-11-06 01:19 | 5.0 | 24.7900 | 95.1900 | 115.0 | MYANMAR | 2006-11-05 20:06 | 5.0 | 37.4200 | 49.2500 | 10.0 | NEAR THE COAST OF NORTHERN IRAN |
Links
Archives
|