Saturday, November 18, 2006
Random Gallery Photo
Skylab and EarthPosted by Ninja T. Penguin

Skylab and EarthPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 13:57 | 5.8 | 4.7440 | 94.7830 | 50.7 | OFF THE WEST COAST OF NORTHERN SUMATRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 13:55 | 5.8 | 4.8710 | 94.7970 | 30.0 | OFF THE WEST COAST OF NORTHERN SUMATRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 11:08 | 5.3 | 20.5540 | 120.1980 | 32.6 | PHILIPPINE ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 10:05 | 5.1 | 11.1550 | -87.7850 | 47.2 | NEAR THE COAST OF NICARAGUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 08:50 | 5.0 | 48.2300 | 154.6750 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 05:00 | 5.0 | 46.8310 | 154.9370 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 02:35 | 5.1 | 47.1470 | 155.3890 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 01:22 | 5.0 | -19.8710 | -174.3780 | 71.3 | TONGA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 00:57 | 5.1 | 47.0620 | 155.0290 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 00:21 | 5.2 | 47.0600 | 154.8880 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-18 13:57 | 5.8 | 4.7400 | 94.7800 | 51.0 | OFF W COAST OF NORTHERN SUMATRA | 2006-11-18 13:55 | 5.6 | 5.3000 | 95.0300 | 40.0 | NORTHERN SUMATRA, INDONESIA | 2006-11-18 13:55 | 5.9 | 4.8900 | 94.9100 | 40.0 | OFF W COAST OF NORTHERN SUMATRA | 2006-11-18 12:05 | 5.1 | 47.4600 | 153.3400 | 5.0 | KURIL ISLANDS | 2006-11-18 11:08 | 5.3 | 20.5000 | 120.2500 | 40.0 | PHILIPPINE ISLANDS REGION | 2006-11-18 10:05 | 5.5 | 11.1900 | -87.7700 | 60.0 | NEAR COAST OF NICARAGUA | 2006-11-18 08:50 | 5.2 | 48.3000 | 154.9500 | 45.0 | KURIL ISLANDS | 2006-11-18 05:00 | 5.1 | 46.9100 | 155.2200 | 2.0 | EAST OF KURIL ISLANDS | 2006-11-18 03:11 | 5.1 | 47.5100 | 155.1900 | 10.0 | EAST OF KURIL ISLANDS | 2006-11-18 02:36 | 5.1 | 46.5400 | 152.9800 | 200.0 | KURIL ISLANDS |
Links
Archives
|