Sunday, November 12, 2006
Random Gallery Photo
Magma bursts from Mount EtnaPosted by Ninja T. Penguin

Magma bursts from Mount EtnaPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-12 14:42 | 5.0 | 55.1050 | 165.3140 | 38.6 | KOMANDORSKIYE OSTROVA, RUSSIA REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-12 14:02 | 5.0 | 3.4110 | 126.7290 | 53.4 | KEPULAUAN TALAUD, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-12 10:35 | 5.2 | -6.5000 | 151.4300 | 43.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-11 17:16 | 5.2 | -23.3730 | -175.6240 | 10.0 | TONGA REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-11 16:11 | 5.1 | -6.5800 | 151.1190 | 54.4 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-11 15:41 | 5.0 | 21.7830 | 142.9520 | 101.5 | MARIANA ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-11 15:10 | 5.9 | -6.0490 | 148.7030 | 51.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-11 02:29 | 5.0 | -20.7660 | -178.6130 | 541.2 | FIJI REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-11 00:25 | 5.0 | -20.2680 | -177.8610 | 471.0 | FIJI REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-09 15:55 | 5.1 | 0.9250 | 97.2110 | 25.4 | NIAS REGION, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-12 14:42 | 5.0 | 55.1000 | 165.3100 | 39.0 | KOMANDORSKIYE OSTROVA REGION | 2006-11-12 14:02 | 5.1 | 3.2300 | 126.3000 | 60.0 | KEPULAUAN TALAUD, INDONESIA | 2006-11-12 10:35 | 5.3 | -6.5700 | 151.3900 | 60.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-11 22:43 | 5.2 | -6.3400 | 151.5500 | 10.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-11 17:16 | 5.2 | -23.3700 | -175.6200 | 10.0 | TONGA REGION | 2006-11-11 16:11 | 5.2 | -6.5700 | 151.1600 | 40.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-11 15:10 | 5.8 | -6.0600 | 148.6500 | 60.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-11 02:29 | 5.0 | -20.7800 | -178.6400 | 529.0 | FIJI REGION | 2006-11-11 02:28 | 5.5 | -22.1600 | -179.2400 | 33.0 | SOUTH OF FIJI ISLANDS | 2006-11-11 00:25 | 5.1 | -20.3300 | -177.8800 | 467.0 | FIJI REGION |
Links
Archives
|