Saturday, November 11, 2006
Random Gallery Photo
LionPosted by Ninja T. Penguin
LionPosted by Ninja T. Penguin
| Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-11 16:11 | 5.1 | -6.5800 | 151.1190 | 54.4 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-11 15:41 | 5.0 | 21.7830 | 142.9520 | 101.5 | MARIANA ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-11 15:10 | 5.9 | -6.0490 | 148.7030 | 51.9 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-11 02:29 | 5.0 | -20.7660 | -178.6130 | 541.2 | FIJI REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-11 00:25 | 5.0 | -20.2680 | -177.8610 | 471.0 | FIJI REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-09 15:55 | 5.1 | 0.9250 | 97.2110 | 25.4 | NIAS REGION, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-09 15:43 | 5.0 | 5.8910 | 126.1010 | 118.1 | MINDANAO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-09 02:26 | 5.0 | 47.1280 | 153.8950 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-08 20:47 | 5.2 | 47.3650 | 153.8930 | 19.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-08 17:35 | 5.0 | 51.2780 | -178.1900 | 45.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-11 16:11 | 5.2 | -6.6300 | 151.1300 | 80.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-11 15:41 | 5.0 | 21.8600 | 142.7900 | 33.0 | MARIANA ISLANDS REGION | 2006-11-11 15:10 | 5.6 | -6.1100 | 148.6900 | 60.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-11 02:29 | 5.0 | -20.7800 | -178.6400 | 529.0 | FIJI REGION | 2006-11-11 02:28 | 5.5 | -22.1600 | -179.2400 | 33.0 | SOUTH OF FIJI ISLANDS | 2006-11-11 00:25 | 5.1 | -20.3300 | -177.8800 | 467.0 | FIJI REGION | 2006-11-10 08:53 | 5.1 | 52.6200 | 142.8200 | 10.0 | SAKHALIN, RUSSIA | 2006-11-09 15:55 | 5.1 | 1.0200 | 97.3800 | 40.0 | NIAS REGION, INDONESIA | 2006-11-09 15:43 | 5.1 | 5.9100 | 126.2100 | 112.0 | MINDANAO, PHILIPPINES | 2006-11-09 02:26 | 5.2 | 48.3700 | 154.3800 | 33.0 | KURIL ISLANDS |
Links
Archives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

