Wednesday, November 22, 2006
Random Gallery Photo
Land and seaPosted by SilverJade
Land and seaPosted by SilverJade
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-21 09:09 | 5.3 | 46.5090 | 154.5370 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-21 08:32 | 5.6 | -6.2250 | 154.7100 | 69.6 | BOUGAINVILLE REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-20 23:05 | 5.0 | 46.6710 | 155.0050 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-20 20:16 | 5.1 | -21.0000 | 32.8450 | 10.0 | ZIMBABWE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-20 19:33 | 5.3 | -40.0710 | -74.9770 | 26.9 | OFF THE COAST OF LOS LAGOS, CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-20 16:48 | 5.0 | 46.9470 | 153.4920 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-20 14:38 | 5.6 | -17.5870 | -70.0540 | 39.1 | SOUTHERN PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-20 05:27 | 5.1 | 47.6330 | 154.6610 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-19 21:53 | 5.1 | 47.4130 | 154.2550 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-19 18:57 | 6.0 | -4.4910 | -104.7530 | 10.0 | CENTRAL EAST PACIFIC RISE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | 2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | 2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | 2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | 2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | 2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | 2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | 2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | 2006-11-19 17:35 | 5.0 | -19.3000 | 175.9100 | 150.0 | SOUTH OF FIJI ISLANDS | 2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS |
Links
Archives
|