Monday, November 13, 2006
Random Gallery Photo
Helen Under SnowPosted by Ninja T. Penguin

Helen Under SnowPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-13 16:12 | 6.0 | -6.4150 | 151.1860 | 29.4 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-13 08:53 | 5.2 | -12.5390 | -14.8390 | 10.0 | SOUTHERN MID-ATLANTIC RIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-13 08:02 | 5.1 | 20.7120 | 120.0250 | 10.7 | PHILIPPINE ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-13 06:30 | 5.0 | 46.6030 | 153.3550 | 29.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-13 04:06 | 5.3 | -5.1820 | 151.4670 | 123.7 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-13 01:26 | 6.8 | -26.0750 | -63.2910 | 550.4 | SANTIAGO DEL ESTERO, ARGENTINA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-12 21:27 | 5.9 | 48.3190 | 154.2110 | 47.9 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-12 18:21 | 6.2 | -6.2290 | 151.0030 | 35.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-12 14:42 | 5.0 | 55.1050 | 165.3140 | 38.6 | KOMANDORSKIYE OSTROVA, RUSSIA REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-12 14:02 | 5.0 | 3.4110 | 126.7290 | 53.4 | KEPULAUAN TALAUD, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-11-13 16:12 | 6.1 | -6.1800 | 150.7400 | 30.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-13 14:16 | 5.0 | 5.2700 | 126.3600 | 80.0 | MINDANAO, PHILIPPINES | 2006-11-13 08:53 | 5.2 | -12.5300 | -14.7400 | 33.0 | SOUTHERN MID-ATLANTIC RIDGE | 2006-11-13 08:02 | 5.2 | 20.7300 | 120.0400 | 40.0 | PHILIPPINE ISLANDS REGION | 2006-11-13 06:30 | 5.0 | 46.6900 | 153.3800 | 33.0 | KURIL ISLANDS | 2006-11-13 04:06 | 5.3 | -5.1800 | 151.4700 | 124.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-13 01:34 | 5.8 | 10.8500 | -34.7200 | 33.0 | NORTH ATLANTIC OCEAN | 2006-11-13 01:26 | 6.1 | -25.1800 | -63.1200 | 595.0 | SALTA, ARGENTINA | 2006-11-13 01:26 | 6.4 | -26.0800 | -63.4400 | 553.0 | SANTIAGO DEL ESTERO, ARGENTINA | 2006-11-12 21:27 | 6.1 | 48.3000 | 154.2800 | 10.0 | KURIL ISLANDS |
Links
Archives
|