Sunday, November 19, 2006
Random Gallery Photo
CrashPosted by Ninja T. Penguin
CrashPosted by Ninja T. Penguin
| Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-19 15:16 | 5.6 | 46.8800 | 154.8630 | 10.0 | EAST OF THE KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-19 09:19 | 5.2 | -6.2770 | 151.4200 | 62.6 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-19 06:59 | 5.7 | 18.9680 | -103.8460 | 80.5 | COLIMA, MEXICO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-19 02:26 | 5.0 | 3.5180 | 126.7030 | 72.0 | KEPULAUAN TALAUD, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-19 01:55 | 5.8 | -55.5390 | -24.8640 | 10.0 | SOUTH SANDWICH ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-18 13:57 | 5.8 | 4.7440 | 94.7830 | 50.7 | OFF THE WEST COAST OF NORTHERN SUMATRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-18 13:55 | 5.7 | 4.7710 | 94.7880 | 55.7 | OFF THE WEST COAST OF NORTHERN SUMATRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-18 11:08 | 5.3 | 20.5540 | 120.1980 | 32.6 | PHILIPPINE ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-18 10:05 | 5.1 | 11.1550 | -87.7850 | 47.2 | NEAR THE COAST OF NICARAGUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-18 08:50 | 5.0 | 48.2300 | 154.6750 | 10.0 | KURIL ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-11-19 17:35 | 5.1 | -19.2400 | 175.9800 | 33.0 | SOUTH OF FIJI ISLANDS | 2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS | 2006-11-19 15:40 | 5.0 | 49.0900 | 153.8600 | 10.0 | KURIL ISLANDS | 2006-11-19 15:16 | 5.6 | 46.8200 | 155.0900 | 2.0 | EAST OF KURIL ISLANDS | 2006-11-19 10:28 | 5.0 | 0.1300 | 123.7900 | 100.0 | MINAHASA, SULAWESI, INDONESIA | 2006-11-19 09:19 | 5.0 | -6.2900 | 151.3100 | 60.0 | NEW BRITAIN REGION, P.N.G. | 2006-11-19 06:59 | 5.6 | 19.1500 | -103.8800 | 70.0 | COLIMA, MEXICO | 2006-11-19 02:26 | 5.0 | 3.4300 | 126.6400 | 80.0 | KEPULAUAN TALAUD, INDONESIA | 2006-11-19 01:55 | 5.7 | -55.5000 | -24.6700 | 33.0 | SOUTH SANDWICH ISLANDS REGION | 2006-11-18 21:45 | 5.0 | -23.5100 | -175.5800 | 33.0 | TONGA REGION |
Links
Archives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

