Friday, November 03, 2006
Random Gallery Photo
Ele 2Posted by Beewitch
Ele 2Posted by Beewitch
| Recent Significant Earthquakes | ||||||
| Date | Magnitude | Latitude | Longitude | Depth | Region | |
| Network: USGS | ||||||
| 2006-11-02 23:54 | 5.0 | 16.1860 | -93.8120 | 121.3 | CHIAPAS, MEXICO | |
| 2006-11-02 05:17 | 5.4 | -5.3360 | 153.6750 | 47.4 | NEW IRELAND REGION, PAPUA NEW GUINEA | |
| 2006-11-01 08:57 | 5.0 | -28.8990 | -177.1760 | 45.5 | KERMADEC ISLANDS REGION | |
| 2006-10-31 09:55 | 5.3 | -1.2760 | -77.7490 | 187.8 | ECUADOR | |
| 2006-10-30 11:16 | 5.3 | 2.3240 | 126.8250 | 66.2 | MOLUCCA SEA | |
| 2006-10-30 08:27 | 5.6 | 2.3600 | 126.8660 | 59.9 | MOLUCCA SEA | |
| 2006-10-30 07:38 | 5.3 | 2.2970 | 126.8120 | 88.2 | MOLUCCA SEA | |
| 2006-10-30 04:29 | 5.2 | -6.4860 | 154.9460 | 35.0 | BOUGAINVILLE REGION, PAPUA NEW GUINEA | |
| 2006-10-30 04:15 | 5.3 | -15.1680 | -70.4620 | 74.0 | SOUTHERN PERU | |
| 2006-10-29 10:04 | 5.3 | 3.9570 | 126.4190 | 15.8 | KEPULAUAN TALAUD, INDONESIA | |
| Network: EMSC | ||||||
| 2006-11-03 02:30 | 5.0 | 18.1900 | 145.2800 | 233.0 | PAGAN REG., N. MARIANA ISLANDS | |
| 2006-11-02 23:54 | 5.1 | 16.3600 | -93.9900 | 110.0 | CHIAPAS, MEXICO | |
| 2006-11-02 05:17 | 5.5 | -5.4300 | 153.7100 | 76.0 | NEW IRELAND REGION, P.N.G. | |
| 2006-11-01 19:13 | 5.1 | -7.5800 | 122.7900 | 572.0 | FLORES SEA | |
| 2006-11-01 14:21 | 5.2 | 42.2500 | 143.1900 | 60.0 | HOKKAIDO, JAPAN REGION | |
| 2006-11-01 13:55 | 5.0 | 66.1200 | -17.7000 | 9.0 | ICELAND REGION | |
| 2006-11-01 08:57 | 5.1 | -28.7500 | -177.1700 | 33.0 | KERMADEC ISLANDS REGION | |
| 2006-10-31 15:33 | 5.0 | 21.8700 | 143.2100 | 33.0 | MARIANA ISLANDS REGION | |
| 2006-10-31 15:29 | 5.0 | 21.9000 | 143.4900 | 33.0 | MARIANA ISLANDS REGION | |
| 2006-10-31 09:55 | 5.2 | -1.4800 | -77.7900 | 173.0 | ECUADOR | |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-10-30 13:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-10-31 13:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-10-28 11:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-10-28 09:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
| 2006-10-27 23:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2006-10-30 13:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
| 2006-10-28 20:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-11-02 17:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
| 2006-10-27 23:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |

