Thursday, November 30, 2006
Very Unusual Sunspot Could Be Hazardous
Random Gallery Photo
The smoky honeyeaterPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Mitch Battros - ECM/ECTV).
I received a notice late last night regarding a very unusual sunspot coming around the eastern limb of the Sun. At first I thought it might have been someone?s imagination getting the better part of them. Now I have received confirmation from NOAA/NASA Space Weather Center something indeed is occurring which could spell disaster if it was to form together.
New sunspot 927 has materialized and it is very unusual. Sunspot 927 is shaped like a ring. The ring is about twice as wide as Earth and should be seen with moderate size amateur scopes. The magnetic field of this sunspot is posed to cause unstable conditions leading to severe eruptions.
Sunspot Ring: http://www.earthchangestv.com/images/sunspot_ring.jpg
Astronomer Owen Bennedick is a 44 year...
Read More...
The smoky honeyeaterPosted by Ninja T. Penguin Posted by Ninja T. Penguin
(Mitch Battros - ECM/ECTV).
I received a notice late last night regarding a very unusual sunspot coming around the eastern limb of the Sun. At first I thought it might have been someone?s imagination getting the better part of them. Now I have received confirmation from NOAA/NASA Space Weather Center something indeed is occurring which could spell disaster if it was to form together.
New sunspot 927 has materialized and it is very unusual. Sunspot 927 is shaped like a ring. The ring is about twice as wide as Earth and should be seen with moderate size amateur scopes. The magnetic field of this sunspot is posed to cause unstable conditions leading to severe eruptions.
Sunspot Ring: http://www.earthchangestv.com/images/sunspot_ring.jpg
Astronomer Owen Bennedick is a 44 year...
Read More...
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-11-29 15:38 | 5.8 | 53.6870 | -35.2880 | 10.0 | REYKJANES RIDGE | |
2006-11-29 04:44 | 5.2 | 47.5990 | 154.0720 | 10.0 | KURIL ISLANDS | |
2006-11-29 01:32 | 6.1 | 2.5240 | 128.2800 | 70.4 | HALMAHERA, INDONESIA | |
2006-11-29 00:48 | 5.1 | 5.9150 | 124.2850 | 44.4 | MINDANAO, PHILIPPINES | |
2006-11-28 10:17 | 5.0 | -11.5660 | 166.4720 | 175.1 | SANTA CRUZ ISLANDS | |
2006-11-28 08:01 | 5.3 | 46.7210 | 155.4890 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-27 19:32 | 5.3 | 47.7480 | 155.0870 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-27 19:26 | 5.0 | 37.7980 | 133.5990 | 403.2 | SEA OF JAPAN | |
2006-11-27 17:31 | 5.7 | -16.0850 | -71.7900 | 111.6 | SOUTHERN PERU | |
2006-11-27 16:56 | 5.0 | 53.9700 | -164.0870 | 8.0 | UNIMAK ISLAND REGION, ALASKA | |
Network: EMSC | ||||||
2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | |
2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | |
2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | |
2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | |
2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | |
2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | |
2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | |
2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | |
2006-11-19 17:35 | 5.0 | -19.3000 | 175.9100 | 150.0 | SOUTH OF FIJI ISLANDS | |
2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-11-27 16:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-11-25 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-11-28 17:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-11-28 07:02 | -1.410 | 29.200 | Orange | Nyamuragira | C. Africa |
2006-11-25 00:02 | -4.100 | 145.060 | Orange | Manam | New Guinea |
2006-11-28 17:02 | 14.760 | -91.550 | Orange | Santa Maria | Guatemala |
2006-11-24 15:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-11-24 15:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-11-26 14:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
Wednesday, November 29, 2006
Earthquake, tsunami hoax alarms hundreds on O'ahu
Random Gallery Photo
a firePosted by SilverJade Posted by Ninja T. Penguin
(Rod Ohira and Will Hoover - Honolulu Advertiser).
A hoax about a pending earthquake and tsunami triggered a storm of calls yesterday to civil defense, police and news organizations, and sent hundreds of Leeward O'ahu residents rushing for gas and supplies.
"It appears to have been orchestrated and malicious," state Civil Defense spokesman Ray Lovell said last night.
State officials said they received 500 to 600 calls from residents from 4 to 6 p.m.
Spokesman John Cummings said O'ahu Civil Defense took hundreds of calls and he even answered one from a relative on Maui. O'ahu's 911 system was bombarded by hundreds of inquiries, according to police, and geophysicists Brian Shiro and Victor Sardina answered about 200 calls from 4 to 6 p.m. at the Pacific Tsunami Warning Center in 'Ewa Beach. Read More...
a firePosted by SilverJade Posted by Ninja T. Penguin
(Rod Ohira and Will Hoover - Honolulu Advertiser).
A hoax about a pending earthquake and tsunami triggered a storm of calls yesterday to civil defense, police and news organizations, and sent hundreds of Leeward O'ahu residents rushing for gas and supplies.
"It appears to have been orchestrated and malicious," state Civil Defense spokesman Ray Lovell said last night.
State officials said they received 500 to 600 calls from residents from 4 to 6 p.m.
Spokesman John Cummings said O'ahu Civil Defense took hundreds of calls and he even answered one from a relative on Maui. O'ahu's 911 system was bombarded by hundreds of inquiries, according to police, and geophysicists Brian Shiro and Victor Sardina answered about 200 calls from 4 to 6 p.m. at the Pacific Tsunami Warning Center in 'Ewa Beach.
Earthquake Rumors Run Rampant
Random Gallery Photo
baby 6Posted by Beewitch Posted by Ninja T. Penguin
(Beth Hillyer - khnl.com) from United States of America.
Rumors have been circulating throughout the state warning the public of a massive 9.0 earthquake! State Civil Defense is saying these rumors are "not true" and they created widespread panic. We got more than a hundred calls here in our newsroom while state civil defense fielded more than 300 calls.
You could hear the panic in their voices. They called from the Big Island, from the Leeward Coast of Oahu. All fearing a massive earthquake and tsunami. But if you stop and listen, there are no sirens, no emergency radio broadcast. No official warnings from State Civil Defense because it's all just a rumor.
Natalie at Civil Defense answers the phone as fast as she can "State Civil Defense this is Natalie may I help you? No ma'am it's not true. You can't...
Read More...
baby 6Posted by Beewitch Posted by Ninja T. Penguin
(Beth Hillyer - khnl.com) from United States of America.
Rumors have been circulating throughout the state warning the public of a massive 9.0 earthquake! State Civil Defense is saying these rumors are "not true" and they created widespread panic. We got more than a hundred calls here in our newsroom while state civil defense fielded more than 300 calls.
You could hear the panic in their voices. They called from the Big Island, from the Leeward Coast of Oahu. All fearing a massive earthquake and tsunami. But if you stop and listen, there are no sirens, no emergency radio broadcast. No official warnings from State Civil Defense because it's all just a rumor.
Natalie at Civil Defense answers the phone as fast as she can "State Civil Defense this is Natalie may I help you? No ma'am it's not true. You can't...
Read More...
Monday, November 27, 2006
Random Gallery Photo
Sunrise in SwazilandPosted by SilverJade
Sunrise in SwazilandPosted by SilverJade
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-11-27 19:32 | 5.3 | 47.7480 | 155.0870 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-27 19:26 | 5.0 | 37.7980 | 133.5990 | 403.2 | SEA OF JAPAN | |
2006-11-27 17:31 | 5.5 | -16.1030 | -71.7810 | 111.6 | SOUTHERN PERU | |
2006-11-27 16:56 | 5.0 | 53.9700 | -164.0870 | 8.0 | UNIMAK ISLAND REGION, ALASKA | |
2006-11-27 10:36 | 5.1 | -4.2730 | 152.7080 | 73.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |
2006-11-26 23:25 | 5.0 | -22.7080 | -179.5650 | 501.3 | SOUTH OF THE FIJI ISLANDS | |
2006-11-26 17:36 | 5.3 | -33.9520 | -178.9860 | 109.1 | SOUTH OF THE KERMADEC ISLANDS | |
2006-11-26 12:58 | 5.1 | 47.6260 | 155.4490 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-25 18:50 | 5.0 | 2.9100 | 96.8980 | 30.0 | SIMEULUE, INDONESIA | |
2006-11-25 12:10 | 5.2 | 53.7510 | -163.8640 | 38.2 | UNIMAK ISLAND REGION, ALASKA | |
Network: EMSC | ||||||
2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | |
2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | |
2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | |
2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | |
2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | |
2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | |
2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | |
2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | |
2006-11-19 17:35 | 5.0 | -19.3000 | 175.9100 | 150.0 | SOUTH OF FIJI ISLANDS | |
2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-11-27 16:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-11-25 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-11-21 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-11-24 15:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-11-25 00:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-11-24 15:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-11-25 23:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-11-21 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-11-27 16:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
Sunday, November 26, 2006
Random Gallery Photo
From a distancePosted by SilverJade
From a distancePosted by SilverJade
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-11-26 17:36 | 5.3 | -33.9520 | -178.9860 | 109.1 | SOUTH OF THE KERMADEC ISLANDS | |
2006-11-26 12:58 | 5.1 | 47.6260 | 155.4490 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-25 18:50 | 5.0 | 2.9100 | 96.8980 | 30.0 | SIMEULUE, INDONESIA | |
2006-11-25 12:10 | 5.2 | 53.7510 | -163.8640 | 38.2 | UNIMAK ISLAND REGION, ALASKA | |
2006-11-25 09:05 | 5.1 | -7.0160 | 144.4610 | 35.4 | NEAR SOUTH COAST OF NEW GUINEA, P.N.G. | |
2006-11-24 21:02 | 5.4 | 46.6850 | 152.4380 | 10.0 | KURIL ISLANDS | |
2006-11-24 19:55 | 5.3 | -23.3820 | -175.5990 | 42.0 | TONGA REGION | |
2006-11-24 15:34 | 5.8 | 46.8050 | 153.7040 | 10.0 | KURIL ISLANDS | |
2006-11-24 14:57 | 5.0 | 51.4000 | 156.9400 | 145.6 | KAMCHATKA PENINSULA, RUSSIA | |
2006-11-24 12:31 | 5.7 | -6.0760 | 150.4740 | 55.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |
Network: EMSC | ||||||
2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | |
2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | |
2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | |
2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | |
2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | |
2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | |
2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | |
2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | |
2006-11-19 17:35 | 5.0 | -19.3000 | 175.9100 | 150.0 | SOUTH OF FIJI ISLANDS | |
2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-11-20 15:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-11-25 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-11-21 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-11-24 15:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-11-25 00:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-11-24 15:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-11-25 23:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-11-21 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-11-20 15:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
Saturday, November 25, 2006
Random Gallery Photo
My AuntPosted by Ninja T. Penguin
My AuntPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-11-25 18:50 | 5.0 | 2.9100 | 96.8980 | 30.0 | SIMEULUE, INDONESIA | |
2006-11-25 12:10 | 5.2 | 53.7510 | -163.8640 | 38.2 | UNIMAK ISLAND REGION, ALASKA | |
2006-11-25 09:05 | 5.1 | -7.0160 | 144.4610 | 35.4 | NEAR SOUTH COAST OF NEW GUINEA, P.N.G. | |
2006-11-24 21:02 | 5.4 | 46.6850 | 152.4380 | 10.0 | KURIL ISLANDS | |
2006-11-24 19:55 | 5.3 | -23.3820 | -175.5990 | 42.0 | TONGA REGION | |
2006-11-24 15:34 | 5.8 | 46.8050 | 153.7040 | 10.0 | KURIL ISLANDS | |
2006-11-24 14:57 | 5.0 | 51.4000 | 156.9400 | 145.6 | KAMCHATKA PENINSULA, RUSSIA | |
2006-11-24 12:31 | 5.7 | -6.0760 | 150.4740 | 55.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |
2006-11-24 06:33 | 5.2 | -3.7170 | 119.1890 | 30.1 | SULAWESI, INDONESIA | |
2006-11-23 22:59 | 5.0 | 46.2080 | 154.5350 | 35.2 | EAST OF THE KURIL ISLANDS | |
Network: EMSC | ||||||
2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | |
2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | |
2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | |
2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | |
2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | |
2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | |
2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | |
2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | |
2006-11-19 17:35 | 5.0 | -19.3000 | 175.9100 | 150.0 | SOUTH OF FIJI ISLANDS | |
2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-11-20 15:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-11-25 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-11-21 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-11-24 15:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-11-25 00:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-11-24 15:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-11-18 22:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-11-21 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-11-20 15:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
Friday, November 24, 2006
Random Gallery Photo
baby 6Posted by Beewitch
baby 6Posted by Beewitch
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-11-24 15:34 | 5.8 | 46.8050 | 153.7040 | 10.0 | KURIL ISLANDS | |
2006-11-24 14:57 | 5.0 | 51.4000 | 156.9400 | 145.6 | KAMCHATKA PENINSULA, RUSSIA | |
2006-11-24 12:31 | 5.7 | -6.0760 | 150.4740 | 55.2 | NEW BRITAIN REGION, PAPUA NEW GUINEA | |
2006-11-24 06:33 | 5.2 | -3.7170 | 119.1890 | 30.1 | SULAWESI, INDONESIA | |
2006-11-23 22:59 | 5.0 | 46.2080 | 154.5350 | 35.2 | EAST OF THE KURIL ISLANDS | |
2006-11-23 20:04 | 5.7 | 47.5660 | 154.1430 | 10.0 | KURIL ISLANDS | |
2006-11-23 19:20 | 5.0 | 19.8990 | -155.9560 | 12.6 | ISLAND OF HAWAII, HAWAII | |
2006-11-23 16:00 | 5.1 | 47.4520 | 153.1230 | 10.0 | KURIL ISLANDS | |
2006-11-23 15:09 | 5.0 | 47.1210 | 155.5580 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-23 11:04 | 5.4 | 44.1910 | 83.4730 | 23.5 | NORTHERN XINJIANG, CHINA | |
Network: EMSC | ||||||
2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | |
2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | |
2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | |
2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | |
2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | |
2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | |
2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | |
2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | |
2006-11-19 17:35 | 5.0 | -19.3000 | 175.9100 | 150.0 | SOUTH OF FIJI ISLANDS | |
2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-11-20 15:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-11-18 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-11-21 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-11-24 15:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-11-18 00:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-11-24 15:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-11-18 22:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-11-21 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-11-20 15:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
Thursday, November 23, 2006
Random Gallery Photo
Lava flows down Mount EtnaPosted by Ninja T. Penguin
Lava flows down Mount EtnaPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-11-23 19:20 | 5.0 | 19.8990 | -155.9560 | 12.6 | ISLAND OF HAWAII, HAWAII | |
2006-11-23 16:00 | 5.1 | 47.4520 | 153.1230 | 10.0 | KURIL ISLANDS | |
2006-11-23 15:09 | 5.0 | 47.1210 | 155.5580 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-23 11:04 | 5.4 | 44.1910 | 83.4730 | 23.5 | NORTHERN XINJIANG, CHINA | |
2006-11-22 23:09 | 5.2 | 47.6920 | 155.3760 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-22 11:15 | 5.8 | 44.2040 | 146.7460 | 10.0 | KURIL ISLANDS | |
2006-11-22 10:37 | 5.1 | 46.2440 | 152.9150 | 10.0 | KURIL ISLANDS | |
2006-11-22 09:58 | 5.1 | 47.7010 | 154.6050 | 10.0 | KURIL ISLANDS | |
2006-11-22 02:41 | 5.3 | 46.3760 | 154.5120 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-21 23:30 | 5.2 | 47.1410 | 155.5550 | 10.0 | EAST OF THE KURIL ISLANDS | |
Network: EMSC | ||||||
2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | |
2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | |
2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | |
2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | |
2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | |
2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | |
2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | |
2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | |
2006-11-19 17:35 | 5.0 | -19.3000 | 175.9100 | 150.0 | SOUTH OF FIJI ISLANDS | |
2006-11-19 17:22 | 5.0 | 47.9000 | 154.6300 | 20.0 | KURIL ISLANDS |
Recent Volcanic Activity | |||||
Date | Latitude | Longitude | Status | VolcanoName | Country |
2006-11-20 15:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
2006-11-18 13:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
2006-11-21 16:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
2006-11-17 15:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
2006-11-18 00:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
2006-11-17 15:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
2006-11-18 22:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
2006-11-21 16:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
2006-11-20 15:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
The Lovers
Random Gallery Photo
ElectrifyingPosted by Ninja T. Penguin Posted by SilverJade
(SilverJade - ).
One of the nicer cards in the Tarot deck. The Lovers shows the emotion we all need, although it can also show a partnership in business.
Our Lovers can represent the attractive force that draws any two entities together in a relationship - whether people, ideas, events, movements or groups and money.
Unfortunately, this can also indicate infidelity, nowadays either on the husband, wife or close partner's side, thus indicates a moral or ethical decision where you must choose between right and wrong. To make such a decision you must know where you stand.
Following your own path can mean going against society or friends / foe who are urging you in a direction that is not your unique path.
Read More...
ElectrifyingPosted by Ninja T. Penguin Posted by SilverJade
(SilverJade - ).
One of the nicer cards in the Tarot deck. The Lovers shows the emotion we all need, although it can also show a partnership in business.
Our Lovers can represent the attractive force that draws any two entities together in a relationship - whether people, ideas, events, movements or groups and money.
Unfortunately, this can also indicate infidelity, nowadays either on the husband, wife or close partner's side, thus indicates a moral or ethical decision where you must choose between right and wrong. To make such a decision you must know where you stand.
Following your own path can mean going against society or friends / foe who are urging you in a direction that is not your unique path.
Read More...
Wednesday, November 22, 2006
Random Gallery Photo
The smoky honeyeaterPosted by Ninja T. Penguin
The smoky honeyeaterPosted by Ninja T. Penguin
Recent Significant Earthquakes | ||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |
Network: USGS | ||||||
2006-11-22 11:15 | 5.8 | 44.2040 | 146.7460 | 10.0 | KURIL ISLANDS | |
2006-11-22 10:37 | 5.1 | 46.2440 | 152.9150 | 10.0 | KURIL ISLANDS | |
2006-11-22 09:58 | 5.1 | 47.7010 | 154.6050 | 10.0 | KURIL ISLANDS | |
2006-11-22 02:41 | 5.3 | 46.3760 | 154.5120 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-21 23:30 | 5.2 | 47.1410 | 155.5550 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-21 09:09 | 5.3 | 46.5090 | 154.5370 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-21 08:32 | 5.6 | -6.2250 | 154.7100 | 69.6 | BOUGAINVILLE REGION, PAPUA NEW GUINEA | |
2006-11-20 23:05 | 5.0 | 46.6710 | 155.0050 | 10.0 | EAST OF THE KURIL ISLANDS | |
2006-11-20 20:16 | 5.1 | -21.0000 | 32.8450 | 10.0 | MOZAMBIQUE | |
2006-11-20 19:33 | 5.3 | -40.0710 | -74.9770 | 26.9 | OFF THE COAST OF LOS LAGOS, CHILE | |
Network: EMSC | ||||||
2006-11-20 11:23 | 5.3 | -3.9200 | 102.6900 | 33.0 | SOUTHERN SUMATRA, INDONESIA | |
2006-11-20 08:22 | 5.0 | 46.5500 | 153.6100 | 2.0 | KURIL ISLANDS | |
2006-11-20 05:27 | 5.0 | 47.7000 | 154.5700 | 2.0 | KURIL ISLANDS | |
2006-11-20 01:18 | 5.0 | 47.2100 | 155.1900 | 33.0 | EAST OF KURIL ISLANDS | |
2006-11-20 00:45 | 5.1 | 47.5500 | 152.2000 | 33.0 | KURIL ISLANDS | |
2006-11-19 21:53 | 5.2 | 47.3200 | 154.3700 | 2.0 | KURIL ISLANDS | |
2006-11-19 21:11 | 5.0 | 47.9900 | 153.9100 | 30.0 | KURIL ISLANDS | |
2006-11-19 18:57 | 6.0 | -4.4800 | -104.7900 | 10.0 | CENTRAL EAST PACIFIC RISE | |
