Monday, October 09, 2006
Random Gallery Photo
Typhoon Mawar and Tropical Storm Guchol, JapanPosted by Ninja T. Penguin
Typhoon Mawar and Tropical Storm Guchol, JapanPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-10-08 18:54 | 5.3 | -23.5320 | -175.5600 | 10.0 | TONGA REGION |
| 2006-10-08 14:46 | 5.4 | -23.4300 | -175.5120 | 10.0 | TONGA REGION |
| 2006-10-08 14:10 | 5.4 | -23.3890 | -175.4990 | 10.0 | TONGA REGION |
| 2006-10-08 13:50 | 6.2 | -23.5990 | -175.4040 | 10.0 | TONGA REGION |
| 2006-10-07 21:12 | 5.0 | 11.8220 | 100.1370 | 35.0 | GULF OF THAILAND |
| 2006-10-07 17:16 | 5.1 | -17.9620 | 167.8210 | 10.0 | VANUATU |
| 2006-10-07 16:32 | 5.0 | -45.6760 | -76.3670 | 37.9 | OFF THE COAST OF AISEN, CHILE |
| 2006-10-07 08:20 | 5.8 | -23.9920 | -68.8640 | 104.4 | ANTOFAGASTA, CHILE |
| 2006-10-07 03:21 | 5.0 | 6.1300 | 60.7730 | 10.0 | CARLSBERG RIDGE |
| 2006-10-06 17:37 | 5.0 | -7.4830 | 128.3280 | 105.3 | KEPULAUAN BARAT DAYA, INDONESIA |
| Network: EMSC | |||||
| 2006-10-08 18:54 | 5.4 | -23.6700 | -175.5100 | 33.0 | TONGA ISLANDS REGION |
| 2006-10-08 14:46 | 5.3 | -23.6300 | -175.5000 | 33.0 | TONGA ISLANDS REGION |
| 2006-10-08 14:10 | 5.4 | -23.3100 | -175.4700 | 10.0 | TONGA ISLANDS REGION |
| 2006-10-08 13:50 | 5.7 | -23.5600 | -175.6900 | 33.0 | TONGA ISLANDS REGION |
| 2006-10-08 10:06 | 5.0 | 14.8200 | -59.2400 | 53.0 | WINDWARD ISLANDS |
| 2006-10-08 10:06 | 5.2 | 15.1600 | -59.2900 | 33.0 | LEEWARD ISLANDS |
| 2006-10-07 17:16 | 5.2 | -18.0500 | 167.9500 | 40.0 | VANUATU ISLANDS |
| 2006-10-07 16:32 | 5.0 | -45.6500 | -76.7100 | 2.0 | OFF COAST OF SOUTHERN CHILE |
| 2006-10-07 08:20 | 5.8 | -23.9900 | -68.8600 | 104.0 | NORTHERN CHILE |
| 2006-10-07 03:21 | 5.1 | 5.2800 | 60.9300 | 33.0 | CARLSBERG RIDGE |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-10-07 09:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2006-10-06 21:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-10-03 10:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-10-02 11:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-10-07 07:02 | 54.050 | 159.430 | Orange | Karymsky | Kamchatka |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-10-08 12:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-10-06 21:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2006-10-06 21:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-10-05 14:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |

