Sunday, October 22, 2006
Random Gallery Photo
Table MountainPosted by

Table MountainPosted by
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-22 08:55 | 6.1 | -45.7670 | 95.9880 | 10.0 | SOUTHEAST INDIAN RIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-21 19:35 | 5.4 | 21.9200 | 143.0820 | 44.5 | MARIANA ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-21 18:23 | 5.7 | 13.3390 | 121.4200 | 19.7 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-21 05:23 | 5.0 | -27.6230 | -177.1780 | 10.0 | KERMADEC ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 22:09 | 5.5 | 13.4210 | 121.4540 | 15.0 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 20:20 | 5.3 | -9.7820 | -74.8020 | 121.0 | CENTRAL PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 18:15 | 5.0 | 40.3070 | 27.9750 | 10.0 | WESTERN TURKEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 17:27 | 5.8 | 13.4670 | 121.5090 | 47.4 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 14:31 | 5.7 | 13.4340 | 121.5130 | 58.8 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 14:13 | 5.0 | -22.9060 | -176.9030 | 135.2 | SOUTH OF THE FIJI ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-21 21:20 | 5.1 | 3.7800 | 126.0900 | 134.0 | KEPULAUAN TALAUD, INDONESIA | 2006-10-21 19:35 | 5.3 | 22.1600 | 142.9300 | 40.0 | VOLCANO ISLANDS, JAPAN REGION | 2006-10-21 19:35 | 5.3 | 21.8000 | 143.1900 | 80.0 | MARIANA ISLANDS REGION | 2006-10-21 18:23 | 5.8 | 13.6100 | 121.4200 | 10.0 | MINDORO, PHILIPPINES | 2006-10-21 05:23 | 5.0 | -27.8100 | -177.1300 | 40.0 | KERMADEC ISLANDS REGION | 2006-10-20 22:09 | 5.3 | 14.2600 | 121.4600 | 33.0 | LUZON, PHILIPPINES | 2006-10-20 22:09 | 5.6 | 13.4500 | 121.5400 | 10.0 | MINDORO, PHILIPPINES | 2006-10-20 20:20 | 5.3 | -9.6900 | -75.0000 | 80.0 | CENTRAL PERU | 2006-10-20 17:27 | 6.2 | 14.0100 | 121.7100 | 33.0 | LUZON, PHILIPPINES | 2006-10-20 17:27 | 5.8 | 13.4900 | 121.6400 | 40.0 | MINDORO, PHILIPPINES |
Links
Archives
|