Monday, October 23, 2006
Random Gallery Photo
Crop Circle Displays Lines of Magnetic ForcePosted by Ninja T. Penguin
Crop Circle Displays Lines of Magnetic ForcePosted by Ninja T. Penguin
| Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-23 07:27 | 5.2 | 4.9590 | 125.2630 | 6.3 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-23 05:16 | 5.2 | 4.9530 | 125.4520 | 68.7 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-23 01:40 | 5.2 | 4.9700 | 125.1940 | 35.0 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-23 00:19 | 5.6 | 4.9490 | 125.2910 | 26.9 | KEPULAUAN SANGIHE, INDONESIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-22 23:29 | 5.1 | -25.8840 | -70.6430 | 35.0 | ANTOFAGASTA, CHILE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-22 08:55 | 6.1 | -45.7670 | 95.9880 | 10.0 | SOUTHEAST INDIAN RIDGE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-21 19:35 | 5.4 | 21.9200 | 143.0820 | 44.5 | MARIANA ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-21 18:23 | 5.7 | 13.3390 | 121.4200 | 19.7 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-20 22:09 | 5.5 | 13.4210 | 121.4540 | 15.0 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-20 20:20 | 5.3 | -9.7820 | -74.8020 | 121.0 | CENTRAL PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006-10-23 07:27 | 5.1 | 4.8700 | 125.3900 | 60.0 | KEPULAUAN SANGIHE, INDONESIA | 2006-10-23 05:41 | 5.2 | -19.5000 | -174.3800 | 33.0 | TONGA | 2006-10-23 05:16 | 5.1 | 5.0300 | 125.4800 | 80.0 | MINDANAO, PHILIPPINES | 2006-10-23 05:16 | 5.1 | 4.9900 | 125.4700 | 80.0 | KEPULAUAN SANGIHE, INDONESIA | 2006-10-23 03:52 | 5.0 | 46.4600 | 153.2100 | 58.0 | KURIL ISLANDS | 2006-10-23 01:40 | 5.3 | 5.0100 | 125.1400 | 30.0 | MINDANAO, PHILIPPINES | 2006-10-23 00:19 | 5.4 | 5.0600 | 125.4700 | 60.0 | MINDANAO, PHILIPPINES | 2006-10-23 00:19 | 5.6 | 4.9600 | 125.4200 | 60.0 | KEPULAUAN SANGIHE, INDONESIA | 2006-10-22 23:29 | 5.1 | -25.9100 | -70.7200 | 30.0 | OFFSHORE ANTOFAGASTA, CHILE | 2006-10-22 08:55 | 6.0 | -45.8400 | 96.0200 | 10.0 | SOUTHEAST INDIAN RIDGE |
Links
Archives
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

