Wednesday, October 18, 2006
Random Gallery Photo
Cape Town early morningPosted by SilverJade
Cape Town early morningPosted by SilverJade
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-10-18 02:01 | 5.0 | 1.3500 | 97.1580 | 25.8 | NIAS REGION, INDONESIA |
| 2006-10-17 08:58 | 5.4 | -5.8660 | 151.1710 | 32.8 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| 2006-10-17 07:59 | 5.1 | 10.2810 | 91.7360 | 10.0 | ANDAMAN ISLANDS, INDIA REGION |
| 2006-10-17 04:30 | 5.2 | 45.3720 | 149.9500 | 78.6 | KURIL ISLANDS |
| 2006-10-17 04:20 | 5.0 | -4.2500 | 151.6790 | 27.3 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| 2006-10-17 04:20 | 5.1 | -5.8370 | 151.0180 | 35.0 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| 2006-10-17 04:02 | 5.7 | -20.9670 | -68.2830 | 139.7 | POTOSI, BOLIVIA |
| 2006-10-17 01:59 | 5.2 | -17.3580 | 167.8820 | 44.6 | VANUATU |
| 2006-10-17 01:25 | 6.5 | -5.9150 | 151.0130 | 58.4 | NEW BRITAIN REGION, PAPUA NEW GUINEA |
| 2006-10-16 23:23 | 5.3 | 48.2570 | 153.1500 | 139.2 | KURIL ISLANDS |
| Network: EMSC | |||||
| 2006-10-18 02:01 | 5.1 | 1.4100 | 97.1800 | 36.0 | NORTHERN SUMATERA, INDONESIA |
| 2006-10-17 14:37 | 5.3 | 63.3800 | -150.5700 | 100.0 | CENTRAL ALASKA |
| 2006-10-17 08:58 | 5.4 | -5.9600 | 151.0200 | 80.0 | NEW BRITAIN |
| 2006-10-17 07:59 | 5.1 | 10.2800 | 91.7400 | 10.0 | ANDAMAN ISLANDS,INDIA, REG |
| 2006-10-17 06:10 | 5.0 | -5.6300 | 150.8400 | 80.0 | NEW BRITAIN |
| 2006-10-17 04:30 | 5.2 | 45.3700 | 149.9500 | 79.0 | KURIL ISLANDS, RUSSIA |
| 2006-10-17 04:20 | 5.2 | -5.7900 | 150.9700 | 40.0 | NEW BRITAIN |
| 2006-10-17 04:02 | 5.9 | -20.9500 | -68.4200 | 147.0 | CHILE-BOLIVIA BORDER REGION |
| 2006-10-17 02:36 | 5.3 | -14.9600 | 172.3300 | 550.0 | VANUATU ISLANDS REGION |
| 2006-10-17 01:59 | 5.2 | -17.3600 | 167.8800 | 45.0 | VANUATU ISLANDS |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-10-14 10:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2006-10-17 13:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-10-16 12:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-10-15 13:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-10-13 22:02 | 46.200 | -122.180 | Orange | Mt. St. Helens | United States |
| 2006-10-17 13:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-10-12 15:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
| 2006-10-14 18:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-10-13 22:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |

