Saturday, October 21, 2006
Random Gallery Photo
Blue WindPosted by SilverJade

Blue WindPosted by SilverJade
Recent Significant Earthquakes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Magnitude | Latitude | Longitude | Depth | Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: USGS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-21 05:23 | 5.0 | -27.6230 | -177.1780 | 10.0 | KERMADEC ISLANDS REGION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 22:09 | 5.5 | 13.4210 | 121.4540 | 15.0 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 20:20 | 5.3 | -9.7820 | -74.8020 | 121.0 | CENTRAL PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 18:15 | 5.0 | 40.3070 | 27.9750 | 10.0 | WESTERN TURKEY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 17:27 | 5.8 | 13.4670 | 121.5090 | 47.4 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 14:31 | 5.7 | 13.4340 | 121.5130 | 58.8 | MINDORO, PHILIPPINES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 14:13 | 5.0 | -22.9060 | -176.9030 | 135.2 | SOUTH OF THE FIJI ISLANDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 10:48 | 6.6 | -13.3000 | -76.5000 | 50.0 | NEAR THE COAST OF CENTRAL PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-20 10:48 | 6.5 | -13.4270 | -76.5720 | 33.1 | NEAR THE COAST OF CENTRAL PERU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-18 21:15 | 5.7 | 4.8220 | -82.5910 | 37.5 | SOUTH OF PANAMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network: EMSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006-10-21 05:23 | 5.0 | -27.8100 | -177.1300 | 40.0 | KERMADEC ISLANDS REGION | 2006-10-20 22:09 | 5.3 | 14.2600 | 121.4600 | 33.0 | LUZON, PHILIPPINES | 2006-10-20 22:09 | 5.6 | 13.4500 | 121.5400 | 10.0 | MINDORO, PHILIPPINES | 2006-10-20 20:20 | 5.3 | -9.6900 | -75.0000 | 80.0 | CENTRAL PERU | 2006-10-20 17:27 | 6.2 | 14.0100 | 121.7100 | 33.0 | LUZON, PHILIPPINES | 2006-10-20 17:27 | 5.8 | 13.4900 | 121.6400 | 40.0 | MINDORO, PHILIPPINES | 2006-10-20 15:26 | 5.1 | -4.6100 | 68.5300 | 33.0 | CHAGOS ARCHIPELAGO REGION | 2006-10-20 14:31 | 5.6 | 14.4500 | 121.2400 | 33.0 | LUZON, PHILIPPINES | 2006-10-20 14:31 | 5.6 | 13.5000 | 121.6400 | 33.0 | MINDORO, PHILIPPINES | 2006-10-20 14:13 | 5.2 | -22.9500 | -176.9100 | 135.0 | SOUTH OF FIJI ISLANDS |
Links
Archives
|