Monday, October 02, 2006
Random Gallery Photo
Bedfordshire Crop CirclePosted by Ninja T. Penguin
Bedfordshire Crop CirclePosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-10-01 17:07 | 5.0 | 38.5290 | 142.6830 | 65.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| 2006-10-01 15:58 | 5.2 | -26.7450 | -114.9000 | 10.0 | EASTER ISLAND REGION |
| 2006-10-01 09:10 | 5.2 | 47.1210 | 153.0150 | 10.0 | KURIL ISLANDS |
| 2006-10-01 09:06 | 6.2 | 46.5550 | 153.1840 | 10.0 | KURIL ISLANDS |
| 2006-10-01 09:05 | 6.7 | 46.7000 | 152.9000 | 53.0 | KURIL ISLANDS |
| 2006-10-01 05:42 | 5.0 | 18.3650 | 119.3450 | 28.4 | PHILIPPINE ISLANDS REGION |
| 2006-10-01 04:28 | 5.0 | 46.3050 | 152.9670 | 10.0 | KURIL ISLANDS |
| 2006-10-01 02:24 | 5.1 | 46.2980 | 152.9860 | 26.9 | KURIL ISLANDS |
| 2006-09-30 18:33 | 5.3 | 46.4280 | 153.1350 | 10.0 | KURIL ISLANDS |
| 2006-09-30 17:56 | 5.7 | 46.3890 | 152.9660 | 10.0 | KURIL ISLANDS |
| Network: EMSC | |||||
| 2006-10-01 17:07 | 5.0 | 38.4200 | 142.7600 | 40.0 | NEAR E.CST EASTERN HONSHU |
| 2006-10-01 15:58 | 5.2 | -26.7500 | -114.9000 | 10.0 | EASTER ISLAND REGION |
| 2006-10-01 13:07 | 5.1 | 46.4100 | 153.4700 | 33.0 | KURIL ISLANDS, RUSSIA |
| 2006-10-01 12:53 | 5.0 | 46.1000 | 153.2600 | 10.0 | KURIL ISLANDS, RUSSIA |
| 2006-10-01 12:53 | 5.1 | 45.5300 | 154.7700 | 33.0 | EAST OF KURIL ISLANDS, RUSSIA |
| 2006-10-01 12:40 | 5.0 | 46.3100 | 153.4200 | 33.0 | KURIL ISLANDS, RUSSIA |
| 2006-10-01 11:05 | 5.0 | 46.6300 | 152.6800 | 40.0 | KURIL ISLANDS, RUSSIA |
| 2006-10-01 11:01 | 5.1 | -24.0300 | 178.4600 | 33.0 | SOUTH OF FIJI ISLANDS |
| 2006-10-01 09:50 | 5.1 | 46.5300 | 153.6500 | 40.0 | KURIL ISLANDS, RUSSIA |
| 2006-10-01 09:10 | 5.6 | 48.1100 | 152.0900 | 33.0 | KURIL ISLANDS, RUSSIA |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-09-26 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-09-30 09:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2006-09-29 20:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-25 10:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-10-01 11:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-09-29 20:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-09-28 13:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
| 2006-09-30 16:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-09-29 20:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |

