Thursday, October 05, 2006
Random Gallery Photo
a flamePosted by SilverJade
a flamePosted by SilverJade
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-10-04 13:33 | 5.1 | 1.1320 | 97.4250 | 53.4 | NIAS REGION, INDONESIA |
| 2006-10-04 08:28 | 5.1 | 60.7050 | 165.6750 | 10.0 | NEAR THE EAST COAST OF KORYAKIA, RUSSIA |
| 2006-10-04 07:40 | 5.2 | 46.5810 | 153.4860 | 10.0 | KURIL ISLANDS |
| 2006-10-04 03:53 | 5.6 | 4.1460 | 126.5090 | 10.0 | KEPULAUAN TALAUD, INDONESIA |
| 2006-10-03 18:03 | 6.3 | -18.9780 | 169.0320 | 171.5 | VANUATU |
| 2006-10-02 15:09 | 5.2 | 12.7070 | 144.0960 | 10.0 | GUAM REGION |
| 2006-10-02 03:41 | 5.2 | -6.0310 | 146.5850 | 35.0 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
| 2006-10-01 17:07 | 5.0 | 38.5290 | 142.6830 | 65.7 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| 2006-10-01 15:58 | 5.2 | -26.7450 | -114.9000 | 10.0 | EASTER ISLAND REGION |
| 2006-10-01 13:07 | 5.0 | 46.5310 | 153.1280 | 14.2 | KURIL ISLANDS |
| Network: EMSC | |||||
| 2006-10-04 13:33 | 5.0 | 1.1500 | 97.5400 | 60.0 | NORTHERN SUMATERA, INDONESIA |
| 2006-10-04 08:28 | 5.0 | 60.6800 | 165.6800 | 10.0 | EASTERN SIBERIA, RUSSIA |
| 2006-10-04 08:04 | 5.0 | 4.1400 | 127.0400 | 60.0 | TALAUD ISLANDS, INDONESIA |
| 2006-10-04 07:41 | 5.3 | 46.6100 | 153.5400 | 20.0 | KURIL ISLANDS, RUSSIA |
| 2006-10-04 03:53 | 5.7 | 4.1800 | 126.6200 | 10.0 | TALAUD ISLANDS, INDONESIA |
| 2006-10-04 01:15 | 5.0 | -22.9000 | -178.9200 | 200.0 | SOUTH OF FIJI ISLANDS |
| 2006-10-03 18:03 | 6.3 | -18.9500 | 168.9300 | 154.0 | VANUATU ISLANDS |
| 2006-10-03 13:41 | 5.0 | 6.6300 | 126.1500 | 145.0 | MINDANAO, PHILIPPINE ISLANDS |
| 2006-10-03 11:43 | 5.1 | 45.5200 | 154.9600 | 2.0 | EAST OF KURIL ISLANDS, RUSSIA |
| 2006-10-03 03:29 | 5.1 | -23.6300 | -175.4300 | 33.0 | TONGA ISLANDS REGION |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-10-03 10:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-09-30 09:02 | 16.720 | -62.180 | Orange | Soufriere Hills | West Indies |
| 2006-09-29 20:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-10-02 11:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-10-01 11:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-09-29 20:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-09-28 13:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
| 2006-09-30 16:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-09-29 20:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |

