Tuesday, September 12, 2006
'We need real action on global warming'
Random Gallery Photo
St Helens awakens...Posted by Ninja T. Penguin Posted by Smurfette
(Melanie Gosling - iol).
It had become very clear that global climate change may hold far greater risks than previously believed, and the costs would be measured not only in dollars and species loss, but in human mortality.
This was said by Environment Minister Marthinus van Schalkwyk in a hard-hitting speech when he opened the working group 2 of the Intergovernmental Panel on Climate Change (IPCC) in Somerset West on Monday.
Climate change could result in sea levels rising faster than previously predicted, an increase in extreme weather, much less surface water, acceleration of desertification and greater threats to health, biodiversity and agriculture.
Van Schalkwyk said it was an "urgent priority" that the global community tried to convince all countries,...
Read More...
St Helens awakens...Posted by Ninja T. Penguin Posted by Smurfette
(Melanie Gosling - iol).
It had become very clear that global climate change may hold far greater risks than previously believed, and the costs would be measured not only in dollars and species loss, but in human mortality.
This was said by Environment Minister Marthinus van Schalkwyk in a hard-hitting speech when he opened the working group 2 of the Intergovernmental Panel on Climate Change (IPCC) in Somerset West on Monday.
Climate change could result in sea levels rising faster than previously predicted, an increase in extreme weather, much less surface water, acceleration of desertification and greater threats to health, biodiversity and agriculture.
Van Schalkwyk said it was an "urgent priority" that the global community tried to convince all countries,...
Read More...
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-09-12 13:30 | 6.0 | -28.7930 | -68.6440 | 123.8 | LA RIOJA, ARGENTINA |
| 2006-09-12 11:39 | 5.0 | 18.0190 | 147.0080 | 35.0 | MARIANA ISLANDS REGION |
| 2006-09-11 20:59 | 5.2 | -21.4850 | -174.5360 | 10.0 | TONGA |
| 2006-09-11 18:12 | 5.3 | 35.5060 | 78.2020 | 10.0 | KASHMIR-XINJIANG BORDER REGION |
| 2006-09-11 09:20 | 5.1 | 55.4840 | 143.3350 | 15.9 | SEA OF OKHOTSK |
| 2006-09-10 14:56 | 6.0 | 26.3390 | -86.5680 | 10.0 | GULF OF MEXICO |
| 2006-09-10 11:17 | 5.0 | -22.8280 | -66.2440 | 203.1 | JUJUY, ARGENTINA |
| 2006-09-10 11:14 | 5.2 | 50.1620 | -129.7640 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| 2006-09-10 06:35 | 5.1 | -58.0260 | -25.8500 | 75.7 | SOUTH SANDWICH ISLANDS REGION |
| 2006-09-09 05:05 | 5.2 | 1.1110 | 99.6230 | 15.8 | NORTHERN SUMATRA, INDONESIA |
| Network: EMSC | |||||
| 2006-09-12 13:30 | 5.8 | -28.7700 | -68.8500 | 80.0 | LA RIOJA PROVINCE, ARGENTINA |
| 2006-09-12 11:38 | 5.1 | 18.0500 | 146.9300 | 33.0 | MARIANA ISLANDS |
| 2006-09-12 11:00 | 5.0 | 52.4900 | 157.5800 | 50.0 | KAMCHATKA PENINSULA, RUSSIA |
| 2006-09-11 20:59 | 5.6 | -22.3500 | -176.0200 | 33.0 | SOUTH OF FIJI ISLANDS |
| 2006-09-11 20:59 | 5.4 | -21.4600 | -174.5300 | 33.0 | TONGA ISLANDS |
| 2006-09-11 18:12 | 5.3 | 35.5500 | 78.2500 | 10.0 | EASTERN KASHMIR |
| 2006-09-11 09:20 | 5.1 | 55.5300 | 143.3700 | 10.0 | SEA OF OKHOTSK |
| 2006-09-10 17:58 | 5.0 | 1.6100 | 97.2500 | 60.0 | NORTHERN SUMATERA, INDONESIA |
| 2006-09-10 14:56 | 5.9 | 26.2400 | -86.6700 | 10.0 | GULF OF MEXICO |
| 2006-09-10 06:35 | 5.2 | -58.0100 | -25.7500 | 60.0 | SOUTH SANDWICH ISLANDS REGION |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-09-12 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-09-08 18:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-11 08:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-09-10 11:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-09-08 09:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
| 2006-09-08 18:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
| 2006-09-10 08:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-09-11 10:02 | -2.750 | 35.900 | Orange | Ol Doinyo Lengai | E. Africa |
| 2006-09-09 14:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |

