Wednesday, September 06, 2006
Random Gallery Photo
LeopardPosted by Ninja T. Penguin
LeopardPosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-09-06 05:00 | 5.5 | 61.7030 | 168.5870 | 10.0 | KORYAKIA, RUSSIA |
| 2006-09-05 14:15 | 5.1 | -42.7600 | -85.5340 | 10.0 | WEST CHILE RISE |
| 2006-09-05 04:53 | 5.8 | 7.6910 | 126.5390 | 123.9 | MINDANAO, PHILIPPINES |
| 2006-09-04 04:47 | 5.4 | -4.3750 | 142.9680 | 101.4 | NEW GUINEA, PAPUA NEW GUINEA |
| 2006-09-04 01:03 | 5.2 | -9.1980 | 107.5700 | 28.4 | SOUTH OF JAVA, INDONESIA |
| 2006-09-04 00:33 | 5.2 | -23.8540 | -66.4580 | 114.6 | JUJUY, ARGENTINA |
| 2006-09-03 22:57 | 5.8 | -23.9540 | 178.7660 | 570.0 | SOUTH OF THE FIJI ISLANDS |
| 2006-09-03 19:44 | 5.5 | -58.7360 | 149.0030 | 10.0 | WEST OF MACQUARIE ISLAND |
| 2006-09-03 16:20 | 5.3 | 0.1440 | 97.1080 | 30.0 | NIAS REGION, INDONESIA |
| 2006-09-03 15:29 | 5.3 | 51.0560 | 173.8520 | 50.0 | NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| Network: EMSC | |||||
| 2006-09-06 07:51 | 5.0 | 38.5600 | 80.0700 | 33.0 | SOUTHERN XINJIANG, CHINA |
| 2006-09-06 06:36 | 5.0 | 61.9400 | -150.3600 | 73.0 | SOUTHERN ALASKA |
| 2006-09-06 05:00 | 5.4 | 61.7600 | 168.7900 | 40.0 | EASTERN SIBERIA, RUSSIA |
| 2006-09-05 14:15 | 5.1 | -42.8300 | -85.5500 | 10.0 | WEST CHILE RISE |
| 2006-09-05 08:32 | 5.1 | -17.3700 | -73.7700 | 2.0 | OFF COAST OF PERU |
| 2006-09-05 04:52 | 5.6 | 7.7100 | 126.5100 | 124.0 | MINDANAO, PHILIPPINE ISLANDS |
| 2006-09-05 02:47 | 5.3 | -22.9900 | -179.2700 | 33.0 | SOUTH OF FIJI ISLANDS |
| 2006-09-04 04:47 | 5.6 | -4.3900 | 142.9600 | 101.0 | NEW GUINEA, PAPUA NEW GUINEA |
| 2006-09-04 01:03 | 5.3 | -9.2400 | 107.5700 | 30.0 | SOUTH OF JAWA, INDONESIA |
| 2006-09-04 00:33 | 5.2 | -23.9500 | -66.6700 | 114.0 | JUJUY PROVINCE, ARGENTINA |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-09-04 09:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-09-03 10:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-09-01 17:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-03 08:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-09-01 08:02 | 31.580 | 130.670 | Orange | Sakura-Jima | Japan |
| 2006-09-01 08:02 | -16.360 | 70.700 | Orange | Ubinas | Peru |
| 2006-09-01 08:02 | 34.080 | 139.530 | Orange | Miyake-Jima | Japan |
| 2006-09-02 13:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |
| 2006-09-01 17:02 | -4.270 | 152.200 | Orange | Rabaul | New Britain |
| 2006-09-01 17:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |

