Monday, September 18, 2006
Random Gallery Photo
Colgate SmilePosted by Ninja T. Penguin
Colgate SmilePosted by Ninja T. Penguin
| Recent Significant Earthquakes | |||||
| Date | Magnitude | Latitude | Longitude | Depth | Region |
| Network: USGS | |||||
| 2006-09-18 10:37 | 5.1 | -10.9330 | 163.2650 | 35.0 | SOLOMON ISLANDS |
| 2006-09-18 09:51 | 5.0 | 51.5770 | -174.7610 | 55.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| 2006-09-18 03:46 | 5.8 | 51.7240 | -173.8430 | 61.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| 2006-09-18 03:46 | 5.9 | 51.6440 | -174.0360 | 58.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| 2006-09-18 01:41 | 5.1 | -6.2010 | 146.0460 | 120.5 | EASTERN NEW GUINEA REG, PAPUA NEW GUINEA |
| 2006-09-17 13:24 | 5.0 | -17.6980 | 41.7750 | 10.0 | MOZAMBIQUE CHANNEL |
| 2006-09-17 09:34 | 6.2 | -31.6680 | -67.0020 | 105.2 | SAN JUAN, ARGENTINA |
| 2006-09-17 07:30 | 5.1 | -17.7280 | 41.7090 | 10.0 | MOZAMBIQUE CHANNEL |
| 2006-09-16 23:24 | 5.1 | -3.0090 | 129.4650 | 30.0 | SERAM, INDONESIA |
| 2006-09-16 15:57 | 5.0 | -3.0870 | 129.5580 | 10.0 | SERAM, INDONESIA |
| Network: EMSC | |||||
| 2006-09-18 10:37 | 5.1 | -10.7000 | 162.7500 | 111.0 | SOLOMON ISLANDS REGION |
| 2006-09-18 09:51 | 5.1 | 53.0000 | -175.3300 | 80.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 2006-09-18 03:45 | 5.6 | 51.6800 | -173.7700 | 60.0 | ANDREANOF ISLANDS, ALEUTIAN IS. |
| 2006-09-18 01:41 | 5.3 | -6.1800 | 146.0200 | 116.0 | EASTERN NEW GUINEA |
| 2006-09-17 13:24 | 5.1 | -17.7100 | 41.9300 | 5.0 | MOZAMBIQUE CHANNEL |
| 2006-09-17 09:34 | 6.1 | -31.6500 | -66.9800 | 105.0 | LA RIOJA PROVINCE, ARGENTINA |
| 2006-09-17 09:34 | 6.2 | -31.6800 | -67.1900 | 100.0 | SAN JUAN PROVINCE, ARGENTINA |
| 2006-09-17 07:30 | 5.5 | -17.6600 | 41.8200 | 5.0 | MOZAMBIQUE CHANNEL |
| 2006-09-16 23:24 | 5.1 | -3.0100 | 129.4600 | 30.0 | SERAM, INDONESIA |
| 2006-09-16 15:57 | 5.0 | -2.9400 | 129.6500 | 30.0 | SERAM, INDONESIA |
| Recent Volcanic Activity | |||||
| Date | Latitude | Longitude | Status | VolcanoName | Country |
| 2006-09-12 08:02 | 13.260 | 123.690 | Orange | Mayon | Philippines |
| 2006-09-15 18:02 | -19.520 | 169.430 | Orange | Yasur | So. Pacific |
| 2006-09-18 09:02 | -0.980 | 100.680 | Orange | Talang | Sumatra |
| 2006-09-17 12:02 | 2.780 | 125.480 | Orange | Karangetang | Sangihe Is. |
| 2006-09-07 08:02 | -7.940 | 112.950 | Orange | Tengger | Java |
| 2006-09-15 18:02 | -77.530 | 167.170 | Orange | Mt. Erebus | Antarctica |
| 2006-09-17 09:02 | 37.730 | 15.000 | Orange | Mt. Etna | Sicily |
| 2006-09-15 18:02 | 14.380 | -90.600 | Orange | Pacaya | Guatemala |
| 2006-09-14 12:02 | 1.680 | 127.880 | Orange | Dukono | Indonesia |
| 2006-09-16 15:02 | -21.230 | 55.710 | Orange | Piton dela Fournaise | Indian Ocean |

